Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2022/00733/FUL

Application Location
Land North of the railway line, Rhoose
Easting
307130
Northing
166272
Proposal
Erection of new homes, open space, landscaping, access roads and paths and associated infrastructure
Community Council
Rhoose
Application Type
Full Planning Application
Status
Awaiting Consultation Responses
Applicants Name
Persimmon Homes
Agents Name
Portia Banwell
Applicant Address
C/O Agent
Agent Address
5th Floor, 2, Kingsway Cardiff CF10 3FD
Other Details
Mr. Ceiri Rowlands
Received
21/06/2022
Phone No
01446 704654
Validated
08/10/2024
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
03/12/2024
Decision Type
Committee

Building Control Application
-
Environmental Statement
Departure
Appeal
-
Decision
-
Decision Date
-

Name Date Sent Type Expiry Date
Cardiff Airport (Safeguarding) 07/07/2022 Consult -
Cardiff Airport (Safeguarding) 10/10/2024 Consult -
Chief Fire Officer 07/07/2022 Consult -
Chief Fire Officer 10/10/2024 Consult -
Contaminated Land, Air & Water Quality 07/07/2022 Consult -
Contaminated Land, Air & Water Quality 10/10/2024 Consult -
Councils Drainage Section 10/10/2024 Consult -
Councils Drainage Section 06/12/2022 Re-consult -
Councils Drainage Section 07/07/2022 Consult -
Dwr Cymru Welsh Water, 07/07/2022 Consult -
Dwr Cymru Welsh Water, 10/10/2024 Consult -
Ecology Officer 10/10/2024 Consult -
Ecology Officer 07/07/2022 Consult -
Ecology Officer 06/12/2022 Re-consult -
Economic Development Section, 10/10/2024 Consult -
Economic Development Section, 07/07/2022 Consult -
Education Section 07/07/2022 Consult -
Education Section 10/10/2024 Consult -
Estates (Strategic Property Estates) 10/10/2024 Consult -
Estates (Strategic Property Estates) 07/07/2022 Consult -
Executive Director of Public Health 07/07/2022 Consult -
Executive Director of Public Health 10/10/2024 Consult -
Heneb, The Trust for Welsh Archaelogy (GGAT) 10/10/2024 Consult -
Heneb, The Trust for Welsh Archaelogy (GGAT) 07/07/2022 Consult -
Highway Development, 07/07/2022 Consult -
Highway Development, 06/12/2022 Re-consult -
Highway Development, 10/10/2024 Consult -
Housing Strategy (Affordable Housing) 07/07/2022 Consult -
Housing Strategy (Affordable Housing) 10/10/2024 Consult -
Landscape Section (Dock Offices) 10/10/2024 Consult -
Landscape Section (Dock Offices) 07/07/2022 Consult -
Natural Resources Wales, 07/07/2022 Consult -
Natural Resources Wales, 03/10/2022 Re-consult -
Natural Resources Wales, 10/10/2024 Consult -
Network Rail 10/10/2024 Consult -
Network Rail 07/07/2022 Consult -
Office of Rail and Road 06/11/2024 Consult -
Open Spaces Society 10/10/2024 Consult -
Open Spaces Society 07/07/2022 Consult -
Public Rights of Way Officer 10/10/2024 Consult -
Public Rights of Way Officer 07/07/2022 Consult -
Rhoose Ward 1 07/07/2022 Consult -
Rhoose Ward 1 10/10/2024 Consult -
Rhoose Ward 2 10/10/2024 Consult -
Rhoose Ward 2 07/07/2022 Consult -
Rhoose Ward 3 07/07/2022 Consult -
Rhoose Ward 3 10/10/2024 Consult -
Shared Regulatory Services (Pollution) 06/12/2022 Re-consult -
Shared Regulatory Services (Pollution) 10/10/2024 Consult -
Shared Regulatory Services (Pollution) 07/07/2022 Consult -
South Wales Police 07/07/2022 Consult -
South Wales Police 10/10/2024 Consult -
Transport and Road Safety, 10/10/2024 Consult -
Transport and Road Safety, 07/07/2022 Consult -
Address Date Sent Reconsult Date Expiry Date
No Address - 11/10/2024 -
110 Fonmon Park Road - - -
26 castle road Rhoose - - -
5 Heol y Pentir, Rhoose - - -
97 Murlande Way Rhoose - - -
1 St Peters Crescent Rhoose - - -
97 Murlande way Rhoose - - -
52 Maes y Gwenyn Rhoose Barry Vale of Glamorgan - - -
August House, 66 Fontygary Road, Rhose - - -
33 Heol Pilipala Rhoose - - -
8 Heol Pilipala - - -
44 Maes Y Gwenyn, Rhoose Point, - - -
39 Porthkerry Road Rhoose - - -
47 Heol Y Sianel Rhoose CF623ND - - -
47 Heol Y Sianel, Rhoose, CF623ND - - -
125 Fontygary Road - - -
37 Murlande Way Rhoose - - -
25 Murlande Way Rhoose cf62 3hl - - -
40 Maes Y Gwenyn - - -
106 Murlande Way. RHOOSE.CF623HN - - -
8 Maes Y Gwenyn - - -
5 Heol Pilipala Rhoose - - -
St Anne's Cottage 11 Rhoose Road - - -
10 Porthkerry Road - - -
16 Torbay Terrace, Rhoose Rhoose - - -
26 Maes y Gwenyn Rhoose point - - -
37 Heol y Sianel Rhoose - - -
14 Lon Lindys Rhoose - - -
25 Maes Y Gwenyn Rhoose - - -
37 Murlande Way, Rhoose Rhoose - - -
3 Lon Lindys - - -
39 Rhoose Way, Rhoose - - -
39 Rhoose Way, Rhoose, Barry, CF62 3FB - - -
58 Porthkerry Rd, Rhoose - - -
15 St Peters Crescent Golwg Y Mor - - -
29 Glyn Y Gog, Rhoose, Vale of Glamorgan - - -
46 picton road rhoose - - -
1 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
1 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
10 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
100 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
101 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
101 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
102 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
103 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
103 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
104 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
105 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
105 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
106 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
107 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
107 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
108 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
109 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
11 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
11 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
110 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
111 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
113 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
115 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
117 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
119 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
12 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
121 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
123 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
125 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
127 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
129 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
13 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
131 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
133 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
135 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
137 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
139 RAILWAY ROAD RHOOSE BARRY CF62 3FE 07/07/2022 - 28/07/2022
14 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
15 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
15 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
16 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
17 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
17 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
17 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
18 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
18 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
19 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
19 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
19 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
19 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
2 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
20 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
20 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
21 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
21 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
21 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
21 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
22 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
22 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
23 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
23 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
23 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
23 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
24 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
24 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
25 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
25 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
25 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
25 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
26 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
26 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
27 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
27 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
27 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
27 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
28 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
28 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
29 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
29 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
29 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
29 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
3 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
3 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
30 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
30 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
31 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
31 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
31 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
31 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
32 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
32 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
33 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
33 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
33 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
33 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
34 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
34 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
35 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
35 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
35 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
35 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
36 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
36 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
37 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
37 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
37 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
37 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
38 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
38 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
39 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
39 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
39 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
39 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
4 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
40 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
40 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
41 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
41 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
41 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
41 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
42 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
42 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
43 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
43 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
43 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
43 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
44 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 07/07/2022 - 28/07/2022
44 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
45 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
45 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
45 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
46 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
47 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
47 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
47 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
48 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
49 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
49 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
49 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
5 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
5 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
50 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
51 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
51 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
51 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
52 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
53 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 07/07/2022 - 28/07/2022
53 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
53 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
54 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
55 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
55 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
57 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
59 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
6 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
61 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
63 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
65 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
67 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
7 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
7 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
8 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
81 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
83 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
85 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
85 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
87 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
87 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
89 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
89 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
9 MAES Y GWENYN RHOOSE BARRY CF62 3LA 07/07/2022 - 28/07/2022
9 MURLANDE WAY RHOOSE BARRY CF62 3HL 07/07/2022 - 28/07/2022
91 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
91 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
93 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
93 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
95 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
95 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
96 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
97 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
97 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
98 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
99 MURLANDE WAY RHOOSE BARRY CF62 3HN 07/07/2022 - 28/07/2022
99 RHOOSE WAY RHOOSE BARRY CF62 3FB 07/07/2022 - 28/07/2022
KERRI PORTHKERRY ROAD RHOOSE BARRY CF62 3HD 07/07/2022 - 28/07/2022
VALE OF GLAMORGAN COUNCIL SOUTH POINT PRIMARY SCHOOL RHOOSE WAY RHOOSE BARRY CF62 3FD 07/07/2022 - 28/07/2022
1 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
1 MURLANDE WAY RHOOSE BARRY CF62 3HL 11/10/2024 - 01/11/2024
10 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
100 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
101 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
101 RHOOSE WAY RHOOSE BARRY CF62 3FB 11/10/2024 - 01/11/2024
102 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
103 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
103 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
104 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
105 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
105 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
106 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
107 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
107 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
108 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
109 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
11 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
11 MURLANDE WAY RHOOSE BARRY CF62 3HL 11/10/2024 - 01/11/2024
110 MURLANDE WAY RHOOSE BARRY CF62 3HN 11/10/2024 - 01/11/2024
111 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
113 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
115 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
117 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
119 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
12 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
121 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
123 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
13 MURLANDE WAY RHOOSE BARRY CF62 3HL 11/10/2024 - 01/11/2024
131 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
133 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
135 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
137 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
139 RAILWAY ROAD RHOOSE BARRY CF62 3FE 11/10/2024 - 01/11/2024
14 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
15 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
15 MURLANDE WAY RHOOSE BARRY CF62 3HL 11/10/2024 - 01/11/2024
16 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
17 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 11/10/2024 - 01/11/2024
17 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
17 MURLANDE WAY RHOOSE BARRY CF62 3HL 11/10/2024 - 01/11/2024
18 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 11/10/2024 - 01/11/2024
18 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
19 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 11/10/2024 - 01/11/2024
19 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 11/10/2024 - 01/11/2024
19 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
19 MURLANDE WAY RHOOSE BARRY CF62 3HL 11/10/2024 - 01/11/2024
2 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
20 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 11/10/2024 - 01/11/2024
20 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
21 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 11/10/2024 - 01/11/2024
21 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 11/10/2024 - 01/11/2024
21 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
21 MURLANDE WAY RHOOSE BARRY CF62 3HL 11/10/2024 - 01/11/2024
22 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 11/10/2024 - 01/11/2024
22 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
23 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 11/10/2024 - 01/11/2024
23 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 11/10/2024 - 01/11/2024
23 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
23 MURLANDE WAY RHOOSE BARRY CF62 3HL 11/10/2024 - 01/11/2024
24 HEOL Y SIANEL RHOOSE BARRY CF62 3ND 11/10/2024 - 01/11/2024
24 MAES Y GWENYN RHOOSE BARRY CF62 3LA 11/10/2024 - 01/11/2024
25 GREENMEADOW WAY RHOOSE BARRY CF62 3FH 11/10/2024 - 01/11/2024
