Search Results
General Hints
Results are displayed and sorted by application number. To search within the displayed
results page, use “CTRL F” to find a particular word. Please click on the “Case
Number” to show more details for the required application.
Any search will provide details regarding the case file reference, its address,
details of the alleged breach, important dates and decision, including contact details
of the case officer.
If you require definitive Enforcement Information for a location within the
Vale of Glamorgan, you should contact the Enforcement Section of the Planning
Department directly.
Application | Location | Received Date |
---|---|---|
ENF/2024/0326 | 46, Meadowcroft, Rhoose | 13/11/2024 |
ENF/2024/0324 | 7 Heol Dewi Sant, Barry, CF62 7BY | 11/11/2024 |
ENF/2024/0325 | Merrie Friars, 8, Paget Road, Barry | 08/11/2024 |
ENF/2024/0322 | The Paddock, Pen-y-turnpike Road, Dinas Powys, CF64 4HH | 07/11/2024 |
ENF/2024/0323 | Land at Old Brocastle Quarry, Roman Road, Crack Hill, Bridgend | 05/11/2024 |
ENF/2024/0316 | Duffryn Bach, Clawddcoch, Cowbridge, CF71 7UP | 04/11/2024 |
ENF/2024/0319 | 105, St. David's Crescent, Penarth, CF64 3NA | 04/11/2024 |
ENF/2024/0315 | Hensol Golf Academy, Clawddcoch, Cowbridge, CF71 7UP | 01/11/2024 |
ENF/2024/0318 | Public Open Space to the rear of St David's Primary School, Colwinston | 01/11/2024 |
ENF/2024/0320 | 22, Cog Road, Sully | 01/11/2024 |
Please note: To view further details please click on the application number.