Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2023/00051/HYB

Application Location
No.1 Dock and The Mole, Neptune Road, Barry Waterfront, Barry
Easting
311542
Northing
167369
Proposal
The proposals for the site are the subject of a hybrid application and are made up of five distinct, but complementary, components as follows: 1. Outline planning permission is sought for the creation of a new 400-berth marina with floating pontoons within the No. 1 Dock at Barry Waterfront. 2. Full planning permission is sought for engineering works to raise the existing ground levels of the Mole site to a minimum of 9.00m AOD in order to- mitigate against potential future flood risk. 3. On the eastern part of the site outline planning permission is sought for the development of a marina office building which will include facilities for visitors/ members and a restaurant. 4. Adjacent to the marina building outline planning permission is sought for an incubator workspace building comprising offices, smart innovation space, break-out space and a café. 5. On the western part of the site outline planning permission is sought for residential development comprising townhouses and apartments. The application also proposes ancillary development including access, parking, landscaping and public open space and other associated infrastructure
Community Council
Barry Town Council
Application Type
Hybrid Application
Status
Awaiting Consultation Responses
Applicants Name
Associated British Ports
Agents Name
Andrew Lucas
Applicant Address
Queen Alexandra House Cargo Road Cardiff CF10 4LY
Agent Address
2 Callaghan Square Cardiff CF105AZ
Other Details
Sarah Flower
Received
17/01/2023
Phone No
01446 706156
Validated
17/02/2023
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
14/04/2023
Decision Type
Committee

Building Control Application
-
Environmental Statement
Departure
Appeal
-
Decision
-
Decision Date
-

Name Date Sent Type Expiry Date
Barry Town Council 02/03/2023 Consult -
Baruc Ward 1 02/03/2023 Consult -
Baruc Ward 2 02/03/2023 Consult -
Baruc Ward 3 02/03/2023 Consult -
Chief Fire Officer 02/03/2023 Consult -
Contaminated Land, Air & Water Quality 02/03/2023 Consult -
Councils Drainage Section 02/03/2023 Consult -
Dwr Cymru Welsh Water, 02/03/2023 Consult -
Ecology Officer 02/03/2023 Consult -
Ecology Officer 25/05/2023 Re-consult -
Economic Development Section, 02/03/2023 Consult -
Education Section 25/05/2023 Consult -
Executive Director of Public Health 02/03/2023 Consult -
GGAT 02/03/2023 Consult -
Highway Development, 02/03/2023 Consult -
Highway Development, 25/05/2023 Re-consult -
Housing Strategy (Affordable Housing) 02/03/2023 Consult -
Landscape Section (Dock Offices) 02/03/2023 Consult -
Landscape Section (Dock Offices) 25/05/2023 Re-consult -
Natural Resources Wales, 02/03/2023 Consult -
Shared Regulatory Services (Pollution) 02/03/2023 Consult -
South Wales Police 02/03/2023 Consult -
Transport and Road Safety, 02/03/2023 Consult -
Address Date Sent Reconsult Date Expiry Date
15 Neptune Road Barry CF62 5BR - - -
3 Heol Penygraig - - -
54 Neptune Road Barry - - -
12 Heol Penygraig - - -
26 Cei Tir y Castell, Barry, - - -
46 Heol Ty Draw Barry - - -
7 Rhodfa Seabright Barry - - -
7 Rhodfa Seabright Barry - - -
55, Rhodfa Cambo The Quays Barry Waterfront - - -
5 heol penygraig - - -
27 Neptune Road - - -
26 Cei Tir Y Castell Barry - - -
30 Neptune Road Barry m cf62 5br - - -
39 Neptune Rd Barry - - -
42 Rhodfa Cambo Waterfront Barry - - -
1 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
1 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
1 FFORDD SEALAND BARRY CF62 5AA 02/03/2023 - 23/03/2023
1 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
1 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
1 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
1 THORNLEA HOUSE JACKSONS QUAY BARRY CF63 4DA 02/03/2023 - 23/03/2023
10 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
10 CLOS CYMMER BARRY CF62 5DL 02/03/2023 - 23/03/2023
10 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
10 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
10 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
10 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
10 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
11 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
11 CLOS CYMMER BARRY CF62 5DL 02/03/2023 - 23/03/2023
11 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
11 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
11 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
11 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
11 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
12 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
12 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
12 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
12 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
12 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
12 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
13 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
13 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
13 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
13 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
13 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
14 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
14 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
14 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
14 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
14 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
15 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
15 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
15 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
15 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
15 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
16 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
16 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
16 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
16 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
16 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
163 FFORDD Y DOCIAU BARRY CF62 5DX 02/03/2023 - 23/03/2023
17 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
17 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
17 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
17 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
18 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
18 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
18 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
18 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
19 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
19 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
19 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
2 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
2 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
2 FFORDD SEALAND BARRY CF62 5AA 02/03/2023 - 23/03/2023
2 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
2 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
2 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
2 THORNLEA HOUSE JACKSONS QUAY BARRY CF63 4DA 02/03/2023 - 23/03/2023
2 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
20 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
20 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
20 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
21 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
21 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
21 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
22 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
22 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
22 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
23 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
23 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
23 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
24 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
24 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
24 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
25 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
25 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
25 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
26 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
26 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
26 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
27 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
27 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
27 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
28 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
28 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
28 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
29 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
29 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
29 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
3 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
3 CLOS CYMMER BARRY CF62 5DL 02/03/2023 - 23/03/2023
3 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
3 FFORDD SEALAND BARRY CF62 5AA 02/03/2023 - 23/03/2023
3 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
3 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
3 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
3 THORNLEA HOUSE JACKSONS QUAY BARRY CF63 4DA 02/03/2023 - 23/03/2023
30 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
30 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
30 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
31 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
31 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
31 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
31 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
32 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
32 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
32 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
32 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
33 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
33 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
33 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
33 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
33 Y RHODFA BARRY CF63 4DE 02/03/2023 - 23/03/2023
34 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
34 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
34 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
34 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
35 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
35 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
35 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
36 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
36 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
36 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
37 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
37 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
37 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
38 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
38 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
38 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
39 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
39 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
39 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
39 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
4 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
4 CLOS CYMMER BARRY CF62 5DL 02/03/2023 - 23/03/2023
4 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
4 FFORDD SEALAND BARRY CF62 5AA 02/03/2023 - 23/03/2023
4 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
4 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
4 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
4 THORNLEA HOUSE JACKSONS QUAY BARRY CF63 4DA 02/03/2023 - 23/03/2023
4 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
40 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
40 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
40 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
40 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
41 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
41 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
41 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
41 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
42 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
42 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
42 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
42 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
43 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
43 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
43 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
43 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
44 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
44 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
44 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
44 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
45 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
45 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
45 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
45 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
46 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
46 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
46 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
46 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
46 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
47 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
47 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
47 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
47 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
47 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
48 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
48 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
48 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
48 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
48 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
49 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
49 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
49 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
49 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
49 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
5 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
5 CLOS CYMMER BARRY CF62 5DL 02/03/2023 - 23/03/2023
5 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
5 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
5 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
5 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
5 THORNLEA HOUSE JACKSONS QUAY BARRY CF63 4DA 02/03/2023 - 23/03/2023
50 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
50 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
50 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
50 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
50 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
51 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
51 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
51 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
51 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
51 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
51 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
52 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
52 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
52 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
52 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
52 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
52 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
53 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
53 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
53 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
53 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
53 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
53 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
54 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
54 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
54 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
54 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
54 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
54 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
55 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
55 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
55 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
55 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
55 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
55 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
56 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
56 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
56 FFORDD PENTRE BARRY CF62 5DN 02/03/2023 - 23/03/2023
56 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
56 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
56 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
57 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
57 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
57 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
57 FFORDD PENTRE BARRY CF62 5DP 02/03/2023 - 23/03/2023
57 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
57 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
58 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
58 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
58 FFORDD PENTRE BARRY CF62 5DP 02/03/2023 - 23/03/2023
58 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
58 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
58 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
59 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
59 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
59 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
59 FFORDD PENTRE BARRY CF62 5DP 02/03/2023 - 23/03/2023
59 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
59 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
6 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
6 CLOS CYMMER BARRY CF62 5DL 02/03/2023 - 23/03/2023
6 CLOS MANCHELDOWNE BARRY CF62 5AB 02/03/2023 - 23/03/2023
6 HEOL BROADLAND BARRY CF62 5AE 02/03/2023 - 23/03/2023
6 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
6 RHODFA SWELDON BARRY CF62 5AD 02/03/2023 - 23/03/2023
6 Y RHODFA BARRY CF63 4DF 02/03/2023 - 23/03/2023
60 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
60 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
60 FFORDD PENTRE BARRY CF62 5DP 02/03/2023 - 23/03/2023
60 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
60 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
60 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
61 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
61 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
61 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
61 FFORDD PENTRE BARRY CF62 5DP 02/03/2023 - 23/03/2023
61 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
61 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
62 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
62 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
62 FFORDD PENTRE BARRY CF62 5DP 02/03/2023 - 23/03/2023
62 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
62 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
62 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
63 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
63 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
63 FFORDD PENRHYN BARRY CF62 5DH 02/03/2023 - 23/03/2023
63 FFORDD PENTRE BARRY CF62 5DP 02/03/2023 - 23/03/2023
63 NEPTUNE ROAD BARRY CF62 5BR 02/03/2023 - 23/03/2023
63 RHODFA CAMBO BARRY CF62 5BS 02/03/2023 - 23/03/2023
64 CEI TIR Y CASTELL BARRY CF63 4DG 02/03/2023 - 23/03/2023
64 CLOS Y RHEILFFORDD BARRY CF62 5BX 02/03/2023 - 23/03/2023
64 FFORDD PENTRE BARRY CF62 5DP 02/03/2023 - 23/03/2023
64 HEOL TY DRAW BARRY CF62 5DU 02/03/2023 - 23/03/2023
