Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2017/00724/RES

The timescale for submitting comments on this application has now expired.

Application Location
Land at Caerleon Road, Dinas Powys
Easting
316463
Northing
171756
Proposal
Approval of all reserved matters on outline consent 2014/00282/OUT for residential development
Community Council
Penarth Town Council
Application Type
Reserved Matters application
Status
Application DETERMINED
Applicants Name
Kier Living Limited
Agents Name
Asbri Planning Ltd.
Applicant Address
Tugsten Building, Central Boulevard, Blythe Valley Business Park, Solihull. B90 8AU
Agent Address
Unit 9, Oak Tree Court, Cardiff Gate Business Park, Cardiff. CF23 8RS
Other Details
Mrs. Y. J. Prichard
Received
10/07/2017
Phone No
01446 704650
Validated
08/08/2017
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
03/10/2017
Decision Type
Committee

Building Control Application
2018/0103/AI
Environmental Statement
Departure
Appeal
-
Decision
Approved
Decision Date
08/12/2017

Code Condition Details
A02 The development shall be carried out in accordance with the following approved plans and documents: - Site Location Plan, Drg. No. 5567/P/01, received 10 July 2017; - Existing Site Plan, Drg. No. 5567/P/05, received 10 July 2017; - Proposed Site Plan, Drg. No. 5567/P/10 Rev W, amended pla...
NSA Notwithstanding the submitted plans, full engineering details and associated calculations of the proposed highway works, incorporating vision splays, street lighting, road signs, surface water drainage strategy and any retaining structures retaining or adjacent to the highway/public open space, whic...
HW08 The approved access, internal road layout and car parking provision, including private curtilage parking and on road bays (as identified on Drg. No. 55567/P/10 Rev T) shall be completed before the occupation of the residential units that they serve. The car parking provision shall thereafter be reta...
NSA Notwithstanding the submitted plans, further details of the landscaping of the site, which shall provide full details of the proposed enhanced hedgerow boundaries, and further consideration of the proposed species in line with the Council's Landscape comments, shall be submitted to and agreed in wri...
LS02 All planting, seeding or turfing comprised in the approved details of landscaping shall be carried out in the first planting and seeding seasons following the occupation of the buildings or the completion of the development, whichever is the sooner; and any trees or plants which within a period of 5...
NSA Before the commencement of development a scheme providing for the fencing of the trees and hedgerows to be retained, and showing details of any excavations, site works, trenches, channels, pipes, services and areas of deposit of soil or waste or areas for storage shall be submitted to and agreed in ...
NSA Notwithstanding the submitted plans, before their installation on site, further details of the play areas, including equipment and enclosure, shall be submitted to and approved in writing by the Local Planning Authority. Reason: In the interests of visual and neighbouring amenity, and the adeq...
NSA Each of the public open space/play areas shall be laid out and completed in accordance with the agreed details before the first beneficial occupation of any of the dwellings directly adjoining or overlooking the public open space areas (for the avoidance of doubt, Plots 1-16; 20-37; 40-42; 49-55; an...
II016 The applicants are reminded of the requirement for compliance in full with the conditions imposed upon the outline planning permission.
II014 Please note that a legal agreement/planning obligation has been entered into in respect of the site referred to in this planning consent. Should you require clarification of any particular aspect of the legal agreement/planning obligation please do not hesitate to contact the Local Planning Authori...
II021 Where the work involves the creation of, or alteration to, an access to a highway the applicant must ensure that all works comply with the appropriate standards of the Council as Highway Authority. For details of the relevant standards contact the Visible Services Division, The Vale of Glamorgan Co...
II009 The attention of the applicant is drawn to the fact that a public sewer runs through the site and may be affected by the development.
NONS The developer should be aware that the site lies adjacent to/partially within Zone C2 as defined by the Development Advice Map (DAM) under TAN15-Development and Flood Risk. There is therefore the potential for flood risk where Natural Resources Wales offer advice on the installation of flood-proofin...
NONS The developer is reminded of the responsibilities associated with working adjacent to the neighbouring railway line and Network Rail's land. In order to mitigate the risks involved the developer is advised to contact Network Rail's Asset Protection Wales Team on assetprotectionwalesnetworkrail.co.uk...
NONS The developer should be aware that the neighbouring East Brook is scheduled as a statutory main river, and as such a flood defence consent may be required. Any works to watercourses, including ditches and streams where defined by the Land Drainage Act 1991, require Land Drainage Consent by the rele...
NONS Any works to watercourses, including ditches and streams where defined by the Land Drainage Act 1991, require Land Drainage Consent by the relevant drainage body (Lead Local Flood Authority - Vale of Glamorgan Council). Works include permanent and temporary works, including temporary crossings duri...
Name Date Sent Type Expiry Date
Building Control Section 24/07/2017 Consult -
Building Control Section 09/08/2017 Re-consult -
CornerswellWard1 09/08/2017 Re-consult -
CornerswellWard1 24/07/2017 Consult -
CornerswellWard2 OBSOLETE 24/07/2017 Consult -
CornerswellWard2 OBSOLETE 09/08/2017 Re-consult -
Councils Drainage Section 09/08/2017 Re-consult -
Councils Drainage Section 24/07/2017 Consult -
Councils Drainage Section 16/08/2017 Re-consult -
Councils Drainage Section 21/09/2017 Re-consult -
Dinas Powys Community Council 13/12/2017 Decision -
Dinas Powys Community Council 24/07/2017 Consult -
Dinas Powys Community Council 09/08/2017 Re-consult -
DinasPowysWrd1 OBSOLETE 09/08/2017 Re-consult -
DinasPowysWrd1 OBSOLETE 24/07/2017 Consult -
DinasPowysWrd2 24/07/2017 Consult -
DinasPowysWrd2 09/08/2017 Re-consult -
DinasPowysWrd3 OBSOLETE 09/08/2017 Re-consult -
DinasPowysWrd3 OBSOLETE 24/07/2017 Consult -
DinasPowysWrd4 OBSOLETE 24/07/2017 Consult -
DinasPowysWrd4 OBSOLETE 09/08/2017 Re-consult -
Dwr Cymru Welsh Water, 09/08/2017 Re-consult -
Dwr Cymru Welsh Water, 24/07/2017 Consult -
Dwr Cymru Welsh Water, 21/09/2017 Re-consult -
Ecology Officer 24/07/2017 Consult -
Ecology Officer 09/08/2017 Re-consult -
Highway Development, 09/08/2017 Re-consult -
Highway Development, 24/07/2017 Consult -
Housing Strategy (Affordable Housing) 24/07/2017 Consult -
Housing Strategy (Affordable Housing) 09/08/2017 Re-consult -
Landscape Section (Dock Offices) 21/09/2017 Re-consult -
Landscape Section (Dock Offices) 24/07/2017 Consult -
Landscape Section (Dock Offices) 09/08/2017 Re-consult -
Natural Resources Wales, 24/07/2017 Consult -
Natural Resources Wales, 09/08/2017 Re-consult -
Network Rail 21/09/2017 Re-consult -
Network Rail 09/08/2017 Re-consult -
Network Rail 24/07/2017 Consult -
O M Parks and Grounds Maintenance 21/09/2017 Re-consult -
Penarth Town Council 24/07/2017 Consult -
Penarth Town Council 09/08/2017 Re-consult -
Shared Regulatory Services (Pollution) 09/08/2017 Re-consult -
Shared Regulatory Services (Pollution) 24/07/2017 Consult -
Shared Regulatory Services (Pollution) 16/08/2017 Re-consult -
Transport and Road Safety, 24/07/2017 Consult -
Transport and Road Safety, 09/08/2017 Re-consult -
Address Date Sent Reconsult Date Expiry Date
Site visit letter to agent 24/07/2017 09/08/2017 14/08/2017
23 Caerleon Road Dinas Powys CF64 4PW 24/07/2017 09/08/2017 14/08/2017
1 The Drive Windyridge Dinas Powys CF64 4AX - - -
Fox’s Fen, cross Common Road, Dinas Powys CF64 4TP - - -
9 Pembroke Close Dinas Powys CF64 4PA - - -
13 Caerphilly close, Dinas Powys CF64 4PZ - - -
37 Millbrook Road Dinas Powys CF64 4BZ - - -
3 Tytherley, 5 Wellwood Drive Dinas Powys CF64 4TN - - -
Parc Cottage, Park Road, Dinas Powys CF64 4HJ - - -
22 Drylla Southra Park Dinas Powys CF644UL - - -
3 Brookside CF64 4LA - - -
33 CAERLEON ROAD CF644PW - - -
1 The Drive Windyridge Dinas Powys CF64 4AX - - -
19 Railway Terrace Dinas Powys CF644LJ - - -
34 Caerleon Road Dinas Powys CF64 4PW - - -
Dinas Powys Community Council Parish Hall 2 Britway Road Dinas Powys CF64 4AF - - -
Dinas Powys Community Council Parish Hall 2 Britway Road Dinas Powys CF64 4AF - - -
17 Railway Terrace Dinas Powys CF64 4LJ - - -
2 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
4 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
6 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
8 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
9 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
HOLLY TREE COTTAGE 175 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
179 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
183 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
191 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
197 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
201 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
205 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
209 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
1 SUNNYBANK CARDIFF ROAD DINAS POWYS CF64 4LG 24/07/2017 09/08/2017 14/08/2017
2 SUNNYBANK CARDIFF ROAD DINAS POWYS CF64 4LG 24/07/2017 09/08/2017 14/08/2017
4 SUNNYBANK CARDIFF ROAD DINAS POWYS CF64 4LG 24/07/2017 09/08/2017 14/08/2017
5 SUNNYBANK CARDIFF ROAD DINAS POWYS CF64 4LG 24/07/2017 09/08/2017 14/08/2017
22 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
15 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
16 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
10 WAYSIDE COTTAGES CARDIFF ROAD DINAS POWYS CF64 4LH 24/07/2017 09/08/2017 14/08/2017
12 WAYSIDE COTTAGES CARDIFF ROAD DINAS POWYS CF64 4LH 24/07/2017 09/08/2017 14/08/2017
THE OLD POST HOUSE 171 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
195 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
207 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
14 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
25 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
17 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
19 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
21 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
7 WAYSIDE COTTAGES CARDIFF ROAD DINAS POWYS CF64 4LH 24/07/2017 09/08/2017 14/08/2017
189 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
10 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
BRAMBLE COTTAGE 3 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
ROSE COTTAGE 5 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
7 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
1 MATTHEW TERRACE DINAS POWYS CF64 4LL 24/07/2017 09/08/2017 14/08/2017
173 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
177 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
181 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
185 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
187 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
193 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
199 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
203 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
211 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
THE OLD FORGE 214 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
3 SUNNYBANK CARDIFF ROAD DINAS POWYS CF64 4LG 24/07/2017 09/08/2017 14/08/2017
18 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
20 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
24 RAILWAY TERRACE DINAS POWYS CF64 4LJ 24/07/2017 09/08/2017 14/08/2017
8 WAYSIDE COTTAGES CARDIFF ROAD DINAS POWYS CF64 4LH 24/07/2017 09/08/2017 14/08/2017
9 WAYSIDE COTTAGES CARDIFF ROAD DINAS POWYS CF64 4LH 24/07/2017 09/08/2017 14/08/2017
11 WAYSIDE COTTAGES CARDIFF ROAD DINAS POWYS CF64 4LH 24/07/2017 09/08/2017 14/08/2017
1 CLOS Y NANT DINAS POWYS CF64 4JY 24/07/2017 09/08/2017 14/08/2017
2 CLOS Y NANT DINAS POWYS CF64 4JY 24/07/2017 09/08/2017 14/08/2017
FLAT THE ROYAL INDIA 213 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
THE ROYAL INDIA 213 CARDIFF ROAD DINAS POWYS CF64 4JW 24/07/2017 09/08/2017 14/08/2017
2 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
3 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
5 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
7 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
10 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
11 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
13 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
9 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
56 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
58 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
59 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
61 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
64 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
66 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
69 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
47 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
48 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
50 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
52 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
54 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
70 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
72 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
74 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
22 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
24 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
26 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
27 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
29 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
31 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
33 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
34 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
35 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
37 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
39 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
41 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
43 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
45 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
8 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
4 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
62 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
68 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
1 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
12 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
14 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
6 CAERPHILLY CLOSE DINAS POWYS CF64 4PZ 24/07/2017 09/08/2017 14/08/2017
46 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
49 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
51 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
53 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
55 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
57 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
60 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
63 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
65 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
67 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
71 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
73 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
21 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
25 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
28 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
30 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
32 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
36 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
38 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
40 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
42 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
44 CAERLEON ROAD DINAS POWYS CF64 4PW 24/07/2017 09/08/2017 14/08/2017
9 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
10 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
12 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
13 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
15 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
2 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
4 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
6 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
8 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
1 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
11 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
14 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
3 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
5 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
7 CRICCIETH COURT DINAS POWYS CF64 4PY 24/07/2017 09/08/2017 14/08/2017
  File name Created date
Planning Submission
Plans
Responses
Approved / Refused Documents
Planning Documents
Number Site or Press Description Display Date
1 - Application that may be of General Public Interest 03/08/2017
2 - Application that may be of General Public Interest 18/08/2017
Number Description
1 2017/00013/PRE, Address: Land at Caerleon Road, Dinas Powys, Proposal: Pre-application enquiry for the reserved matters application relating to outline planning application 2014/00282/OUT for residential development (up to 70 dwellings) and associated works, Decision: Pre-Application Response Charged,Case Officer: YP;
2 2014/00282/OUT, Address: Caerleon Road, Dinas Powys, Proposal: Outline application for residential development (of up to 70 dwellings) and associated works, Decision: Approved,Case Officer: YP;
3 Green Wedge: ENV 3 (i)
4 Area Team: North Area Team;
5 Flood Zone C2: Zone C2;
6 Flood Surface Water More: 195395;
7 Flood Surface Water Intermediate: 540242;
8 Flood Surface Water Less: 1102510;
9 Flood Surface Water Less: 872131;
10 Flood Surface Water Less: 1148397;
You are here:  
Vale of Glamorgan Council, Civic Offices, Holton Road, Barry CF63 4RU, Tel: (01446) 700111