Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2016/01520/OUT

The timescale for submitting comments on this application has now expired.

Application Location
Land West of Swanbridge Road, Sully
Easting
316136
Northing
168416
Proposal
Residential development of up to 190 units with associated access and associated works
Community Council
Sully Community Council
Application Type
Outline planning application
Status
Application DETERMINED
Applicants Name
Taylor Wimpey Plc
Agents Name
Paul Williams
Applicant Address
c/o Agent
Agent Address
Savills, 12, Windsor Place, Cardiff, CF10 3BY
Other Details
Mr. I. Robinson
Received
28/12/2016
Phone No
01446 704777
Validated
20/07/2018
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
14/09/2018
Decision Type
Committee

Building Control Application
2018/0103/AI
Environmental Statement
Departure
Appeal
-
Decision
Approved
Decision Date
02/11/2018

Code Condition Details
NS Approval of the access, layout, scale, appearance, and landscaping (hereinafter called "the reserved matters") shall be submitted to and approved in writing by the Local Planning Authority before any development is commenced. Reason: To comply with the requirements of Section 92 of the Town an...
AAA06 Application for approval of the reserved matters hereinbefore referred to must be made not later than the expiration of three years beginning with the date of this permission. Reason: To comply with the requirements of Section 92 of the Town and Country Planning Act 1990.
AAA07 The development to which this permission relates must be begun not later than whichever is the later of the following dates: (a) The expiration of five years from the date of this permission. (b) The expiration of two years from the date of the final approval of the reserved matters or, in the...
NS Prior to the first beneficial occupation of any dwelling, a Travel Plan shall be submitted to and approved in writing by the Local Planning Authority and shall include a package of measures tailored to the needs of the site and its future users to widen travel choices by all modes of transport and e...
NS Prior to the commencement of the construction of any of the dwellings, a scheme, including details of the timing, for the provision and maintenance of the Public Open Space (including children's play equipment) shall be submitted to and approved in writing by the Local Planning Authority, and the pu...
NS Prior to the first beneficial occupation of any dwelling hereby approved, full details of the public art strategy and the timing of its provision, shall be submitted to and approved in writing by the Local Planning Authority. The Public Art shall thereafter be implemented on the site in accordance ...
NS Notwithstanding the submitted plans, full engineering details of the new vehicular / pedestrian access points in to the site, any new pedestrian footways and internal roads within the site, turning facilities and vision splays, sections, street lighting, surface water drainage and surface materials,...
NS No dwelling shall be occupied until such time as that dwelling is served by a vehicular access route to the adopted highway at either Swanbridge Road or Cog Road. Reason: In order to ensure that the dwellings can be accessed appropriately and to ensure compliance with Policy MD2 of the Local D...
NS No development shall take place until there has been submitted to and approved in writing by the Local Planning Authority a scheme of landscaping. The scheme shall include indications of all existing trees (including spread and species) and hedgerows on the land, identify those to be retained and s...
NS All planting, seeding or turfing comprised in the approved details of landscaping shall be carried out in the first planting and seeding seasons following the occupation of the buildings or the completion of the development, whichever is the sooner; and any trees or plants which within a period of 5...
NS The development shall be carried out in accordance with the following approved plans and documents: 1:7500 scale site location plan (Savills) received 28/12/16 Plan SULL/S2/IM01 Soltys Brewster Reptile Mitigation Strategy 18/7/18 Soltys Brewster Great Crested Newt Mitigation Method Statement ...
NS No development approved by this permission shall commence until the applicant, or their agents or successors in title, has secured the implementation of a programme of archaeological work in accordance with a written scheme of investigation which shall be submitted by the applicant and approved in w...
NS No development shall commence until details of existing ground levels within and adjacent to the site and proposed finished ground and floor levels have been submitted to and approved in writing by the Local Planning Authority. The development shall be carried out in accordance with the approved det...
NS No development shall commence, including any works of demolition, until a Construction Environment Management Plan (CEMP) has been submitted to, and approved in writing by, the Local Planning Authority. The CEMP shall include the following details: i) the parking of vehicles of site operatives an...
NS In the event that contamination is found at any time when carrying out the approved development that was not previously identified, it must be reported in writing within 2 days to the Local Planning Authority, all associated works must stop, and no further development shall take place unless otherwi...
NS Any topsoil (natural or manufactured), subsoil, aggregate (other than virgin quarry stone) or recycled aggregate material to be imported to the site shall be assessed for chemical or other potential contaminants in accordance with a scheme of investigation and sampling which shall be submitted to a...
NS Prior to the commencement of development, a Construction Traffic Management Plan, including details of parking for construction traffic, wheel washing facilities, the proposed routes for heavy construction vehicles and timings of construction and delivery traffic to and from the site, shall be submi...
NS No development shall commence until a scheme for the comprehensive and integrated drainage of the site, showing how foul water, surface water and land drainage (including highway drainage) will be dealt with, has been submitted to and approved in writing by the Local Planning Authority. The details ...
NS Prior to the commencement of development, a hydraulic modelling assessment (HMA) shall be undertaken in liaison with Dwr Cmyru Welsh Water, in order to assess the effect of the proposed development on the existing water supply network and the need for any associated infrastructure works. None of the...
NS Notwithstanding the submitted plans, prior to the first beneficial occupation of any of the dwellings, full details of the lighting to be provided on the highways, footpaths and open space areas within the development, shall be submitted to and approved in writing by the Local Planning Authority. Th...
NS Any vegetation clearance must be undertaken outside the nesting season, which is generally recognised to be from March to August inclusive, unless it can be first demonstrated in writing (with approval in writing by the Local Planning Authority) that nesting birds are absent. Reason: ...
NS All means of enclosure associated with the development hereby approved shall be in accordance with a scheme to be submitted to and approved in writing by the Local Planning Authority prior to their use in the development, and the means of enclosure shall be implemented in accordance with the approve...
NS Notwithstanding the provisions of the Town and Country Planning (General Permitted Development) (Amendment) (Wales) Order 2013 and the Town and Country Planning (General Permitted Development) Order, 1995 (or any Order revoking, amending or re-enacting that Order) no gates, fences, walls or other me...
NS Prior to the commencement of development, a plan for biodiversity conservation / enhancement shall be submitted to and approved in writing by the Local Planning Authority. The plan shall include biodiversity enhancement measures, including but not exclusively limited to: dark, vegetated bat flight p...
NS The development shall be carried out in accordance with the recommendations and measures set out in the Soltys Brewster Reptile Mitigation Strategy July 2018 and Soltys Brewster Bat and Great Crested Newt Survey Report. Reason: In the interests of ecology and to ensure compliance with Policy M...
NS Prior to the commencement of development, an updated Great Crested Newt Mitigation Method Statement shall be submitted to and approved in writing by the Local Planning Authority. The development shall at all times thereafter be carried out and maintaiend in accordance with the approved Mitigation Me...
II045 Warning: An European protected species (EPS) Licence is required for this development. This planning permission does not provide consent to undertake works that require an EPS licence. It is an offence to deliberately capture, kill or disturb EPS or to recklessly damage or destroy their breeding s...
II005 This consent does not convey any authorisation that may be required to gain access onto land not within your ownership or control.
II014 Please note that a legal agreement/planning obligation has been entered into in respect of the site referred to in this planning consent. Should you require clarification of any particular aspect of the legal agreement/planning obligation please do not hesitate to contact the Local Planning Authori...
NS You are advised that there may be species protected under the Wildlife and Countryside Act, 1981 within the site and thus account must be taken of protecting their habitats in any detailed plans. For specific advice it would be advisable to contact: The Natural Resources Wales, Ty Cambria, 29 Newpo...
II023 The applicants are advised that all necessary consents / licences must be obtained from Natural Resources Wales (formerly Environment Agency Wales) prior to commencing any site works. The Natural Resources Wales, Ty Cambria, 29 Newport Road, Cardiff, CF24 0TP General enquiries: telephone 0300 065 3...
II021 Where the work involves the creation of, or alteration to, an access to a highway the applicant must ensure that all works comply with the appropriate standards of the Council as Highway Authority. For details of the relevant standards contact the Visible Services Division, The Vale of Glamorgan Co...
NS The attention of the applicant is drawn to the fact that a public sewer may run through the site and may be affected by the development.
Name Date Sent Type Expiry Date
Building Control Section 19/01/2017 Consult -
Cadw, Ancient Monuments 19/01/2017 Consult -
Contaminated Land, Air & Water Quality 19/01/2017 Consult -
Councils Drainage Section 19/01/2017 Consult -
Dwr Cymru Welsh Water, 19/01/2017 Consult -
Ecology Officer 02/08/2018 Re-consult -
Ecology Officer 19/01/2017 Consult -
Education Section 19/01/2017 Consult -
First Minister - Welsh Government - OBSOLETE 19/01/2017 Consult -
Heneb, The Trust for Welsh Archaelogy (GGAT) 19/01/2017 Consult -
Heritage (Planning), 19/01/2017 Consult -
Highway Development, 19/01/2017 Consult -
Highway Development, 02/08/2018 Re-consult -
Housing Strategy (Affordable Housing) 19/01/2017 Consult -
Landscape Section (Dock Offices) 19/01/2017 Consult -
Natural Resources Wales, 19/01/2017 Consult -
Natural Resources Wales, 02/08/2018 Re-consult -
OBSOLETECrime Prevention Design Advisor 19/01/2017 Consult -
Policy Section (Planning), 19/01/2017 Consult -
Public Rights of Way Officer 19/01/2017 Consult -
Shared Regulatory Services (Pollution) 19/01/2017 Consult -
Sully Community Council 19/01/2017 Consult -
Sully Community Council 02/08/2018 Re-consult -
SullyWard1 02/08/2018 Re-consult -
SullyWard1 19/01/2017 Consult -
SullyWard2 OBSOLETE 19/01/2017 Consult -
SullyWard2 OBSOLETE 02/08/2018 Re-consult -
Transport and Road Safety, 02/08/2018 Re-consult -
Transport and Road Safety, 19/01/2017 Consult -
Wales and West Utilities, 19/01/2017 Consult -
Waste Management 19/01/2017 Consult -
Western Power Distribution, 19/01/2017 Consult -
Address Date Sent Reconsult Date Expiry Date
1 Ashby Road, Sully CF64 5SH - 02/08/2018 -
Agent - - -
c/o 21 Clevedon Avenue Sully Penarth CF64 5SX - - -
29, Brean Close, Sully, Penarth CF64 5TS - 02/08/2018 -
31 Melyn Y Gors Barry CF63 1DE - - -
59 conybeare road, sully Cf645tz - - -
17 Brean Close Sully CF64 5TS - 02/08/2018 -
The gatekeepers lodge Hayes road Sully Penarth Cf64 5se - - -
52, Conybeare Road Sully CF64 5US - - -
13 Conybeare Road Sully CF64 5TZ - - -
27 Winsford road, sully Cf645Sb - - -
25 Nailsea Court CF64 5SQ - 02/08/2018 -
39 Winsford Road, Sully, Penarth CF64 5SB - 02/08/2018 -
117 South Road Sully CF64 5SP - 02/08/2018 -
3 Dulverton Drive Sully CF64 5EW - - -
31 Winsford Road Cf64 5SB - 02/08/2018 -
14 Elworthy Close Sully Penarth South Glamorgan CF64 5TT - - -
6,ELWORTHY CLOSE SULLY CF64 5TT - 02/08/2018 -
23 Winsford Road Sully CF64 5SA - 02/08/2018 -
23 Winsford Road Sully CF64 5SA - - -
8 Glastonbury Road Sully Cf645pz - - -
68 Conybeare Road Sully CF64 5us - - -
68 Conybeare Road Sully CF64 5US - - -
32 Porlock Drive Sully Vale Of Glamorgan CF64 5QA - 02/08/2018 -
32 Porlock Drive Sully Vale Of Glamorgan CF64 5QA - - -
De Sully Grange Swanbridge Road Sully CF64 5UF - 02/08/2018 -
3 Nailsea Court Sully CF64 5SQ - 02/08/2018 -
70 Conybeare Road Sully Penarth Vale of Glamorgan CF64 5US - - -
7 Highbridge Close, Sully CF645SD - 02/08/2018 -
44 Conybeare road Sully CF64 5US - - -
44 Conybeare road CF64 5US - - -
20 Slade Close Sully Vale of Glamorgan CF64 5UU - 02/08/2018 -
6 Cls Y Fulfran Barry CF62 5DG - - -
103 Minehead Avenue, Sully, Penarth CF64 5TL - - -
42 Brean Close, Sully CF64 5TS - 02/08/2018 -
3 Plover Way Lavernock Park Lavernock CF64 5FU - - -
3 Plover Way Lavernock Park Lavernock Penarth CF64 5FU - - -
78 Minehead Avenue Sully Vale of Glamorgan CF64 5TL - 02/08/2018 -
42 Brean Close Sully. CF64 5TS - - -
5 Grimson close Sully CF64 5UX - - -
Queen Camel Swanbridge Road SULLY CF64 5UF - - -
18 Minehead Avenue sully cf64 5th - - -
5 Uphill Close, Sully, Penarth, Vale of Glamorgan, CF64 5UT - 02/08/2018 -
1d Hayes Road Sully CF64 5SE - 02/08/2018 -
Winsford Road cf645sb - 02/08/2018 -
6 brean close Cf645ts - - -
Arlington Road, Sully, Cf64 5tx - - -
32 Porlock Drive Sully Vale Of Glamorgan CF64 5QA - 02/08/2018 -
32 Porlock Drive Sully Vale Of Glamorgan CF64 5QA - - -
113 South Road, Sully, Penarth. CF64 5SP 19/01/2017 02/08/2018 09/02/2017
12 Porlock Drive Sully CF645QA - - -
27 Winsford Road, Sully Cf645EW - - -
21 dulverton drive, sully CF64 5ew - - -
Arlington road Cf645tr - - -
68 Brean Close Sully CF645TS 5TS - 02/08/2018 -
68 Brean Close Sully CF645TS - - -
8 Glastonbury road, Sully, Cf645pz - - -
14 Arlington road Sully CF64 5SE - 02/08/2018 -
96 south rd sully Cf645sn - - -
7 Wimborne Crescent Sully CF645SR - - -
The Granary, Cog Road, Sully CF64 5UD - - -
32 Porlock Drive Sully Vlae Of Glamorgan CF64 5QA - - -
The Old Coach House Swanbridge Road Sully CF645UF - 02/08/2018 -
The Old Coach House Swanbridge Road Sully CF645UF - - -
23 Winsford Road Sully CF64 5SA - 02/08/2018 -
10 Arlington Road Sully Penarth CF64 5TQ - 02/08/2018 -
10 Arlington Road Sully Penarth CF64 5TQ - - -
55 Conybeare Road Sully CF64 5TZ - - -
3 Dulverton Drive CF64 5EW - - -
83 Cog Road Sully CF64 5TE - 02/08/2018 -
49 Winsford Road , Sully Vale of Glamorgan, CF64 5SB - - -
42 Conybeare Road Sully CF64 5US - - -
1d Hayes road Cf645se - 02/08/2018 -
15 Winsford Road Sully CF64 5SA - 02/08/2018 -
82 south road sully vale of Glamorgan Cf645sl - - -
12 Doniford Close Sully CF64 5XA - - -
111 South Road, Sully, Penarth. CF64 5SP 19/01/2017 02/08/2018 09/02/2017
27 Brean Close Sully CF64 5TS - 02/08/2018 -
Pembridge Swanbridge Road, Sully, Penarth CF64 5UF 19/01/2017 02/08/2018 09/02/2017
21 Clevedon Avenue Sully Penarth Vale of Glamorgan CF64 5SX - - -
1 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
1 CONYBEARE ROAD, SULLY, PENARTH, CF64 5TZ 19/01/2017 02/08/2018 09/02/2017
1 ELM CLOSE, SULLY, PENARTH, CF64 5TB 19/01/2017 02/08/2018 09/02/2017
1 HIGHBRIDGE CLOSE, SULLY, PENARTH, CF64 5SD 19/01/2017 02/08/2018 09/02/2017
1 KINGSLEY CLOSE, SULLY, PENARTH, CF64 5UW 19/01/2017 02/08/2018 09/02/2017
1 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
1 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
1 SWANBRIDGE GROVE, SULLY, PENARTH, CF64 5TA 19/01/2017 02/08/2018 09/02/2017
1 UPHILL CLOSE, SULLY, PENARTH, CF64 5UT 19/01/2017 02/08/2018 09/02/2017
10 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
10 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
10 ELWORTHY CLOSE, SULLY, PENARTH, CF64 5TT 19/01/2017 02/08/2018 09/02/2017
10 HIGHBRIDGE CLOSE, SULLY, PENARTH, CF64 5SD 19/01/2017 02/08/2018 09/02/2017
10 KINGSLEY CLOSE, SULLY, PENARTH, CF64 5UW 19/01/2017 02/08/2018 09/02/2017
10 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
10 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
10 UPHILL CLOSE, SULLY, PENARTH, CF64 5UT 19/01/2017 02/08/2018 09/02/2017
10 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
105 SOUTH ROAD, SULLY, PENARTH, CF64 5SP 19/01/2017 02/08/2018 09/02/2017
107 SOUTH ROAD, SULLY, PENARTH, CF64 5SP 19/01/2017 02/08/2018 09/02/2017
109 SOUTH ROAD, SULLY, PENARTH, CF64 5SP 19/01/2017 02/08/2018 09/02/2017
11 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
11 CONYBEARE ROAD, SULLY, PENARTH, CF64 5TZ 19/01/2017 02/08/2018 09/02/2017
11 HIGHBRIDGE CLOSE, SULLY, PENARTH, CF64 5SD 19/01/2017 02/08/2018 09/02/2017
11 KINGSLEY CLOSE, SULLY, PENARTH, CF64 5UW 19/01/2017 02/08/2018 09/02/2017
11 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
11 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
11 UPHILL CLOSE, SULLY, PENARTH, CF64 5UT 19/01/2017 02/08/2018 09/02/2017
11 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
115 SOUTH ROAD, SULLY, PENARTH, CF64 5SP 19/01/2017 02/08/2018 09/02/2017
117 SOUTH ROAD, SULLY, PENARTH, CF64 5SP 19/01/2017 02/08/2018 09/02/2017
12 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
12 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
12 ELWORTHY CLOSE, SULLY, PENARTH, CF64 5TT 19/01/2017 02/08/2018 09/02/2017
12 HIGHBRIDGE CLOSE, SULLY, PENARTH, CF64 5SD 19/01/2017 02/08/2018 09/02/2017
12 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
12 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
12 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
13 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
13 CONYBEARE ROAD, SULLY, PENARTH, CF64 5TZ 19/01/2017 02/08/2018 09/02/2017
13 HIGHBRIDGE CLOSE, SULLY, PENARTH, CF64 5SD 19/01/2017 02/08/2018 09/02/2017
13 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
13 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
13 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
14 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
14 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
14 ELWORTHY CLOSE, SULLY, PENARTH, CF64 5TT 19/01/2017 02/08/2018 09/02/2017
14 HIGHBRIDGE CLOSE, SULLY, PENARTH, CF64 5SD 19/01/2017 02/08/2018 09/02/2017
14 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
14 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
14 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
14A ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
15 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
15 CONYBEARE ROAD, SULLY, PENARTH, CF64 5TZ 19/01/2017 02/08/2018 09/02/2017
15 HIGHBRIDGE CLOSE, SULLY, PENARTH, CF64 5SD 19/01/2017 02/08/2018 09/02/2017
15 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
15 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
15 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
16 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
16 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
16 ELWORTHY CLOSE, SULLY, PENARTH, CF64 5TT 19/01/2017 02/08/2018 09/02/2017
16 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
16 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
16 WINSFORD ROAD, SULLY, PENARTH, CF64 5SB 19/01/2017 02/08/2018 09/02/2017
17 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
17 CONYBEARE ROAD, SULLY, PENARTH, CF64 5TZ 19/01/2017 02/08/2018 09/02/2017
17 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
17 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
17 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
18 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
18 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
18 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
18 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
18 WINSFORD ROAD, SULLY, PENARTH, CF64 5SB 19/01/2017 02/08/2018 09/02/2017
19 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
19 CONYBEARE ROAD, SULLY, PENARTH, CF64 5TZ 19/01/2017 02/08/2018 09/02/2017
19 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
19 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
19 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
2 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
2 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
2 ELM CLOSE, SULLY, PENARTH, CF64 5TB 19/01/2017 02/08/2018 09/02/2017
2 ELWORTHY CLOSE, SULLY, PENARTH, CF64 5TT 19/01/2017 02/08/2018 09/02/2017
2 HIGHBRIDGE CLOSE, SULLY, PENARTH, CF64 5SD 19/01/2017 02/08/2018 09/02/2017
2 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
2 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
2 SWANBRIDGE GROVE, SULLY, PENARTH, CF64 5TA 19/01/2017 02/08/2018 09/02/2017
2 UPHILL CLOSE, SULLY, PENARTH, CF64 5UT 19/01/2017 02/08/2018 09/02/2017
2 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
20 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
20 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
20 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
20 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
20 WINSFORD ROAD, SULLY, PENARTH, CF64 5SB 19/01/2017 02/08/2018 09/02/2017
21 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
21 CONYBEARE ROAD, SULLY, PENARTH, CF64 5TZ 19/01/2017 02/08/2018 09/02/2017
21 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
21 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
21 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
22 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
22 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
22 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
22 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
22 WINSFORD ROAD, SULLY, PENARTH, CF64 5SB 19/01/2017 02/08/2018 09/02/2017
23 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
23 CONYBEARE ROAD, SULLY, PENARTH, CF64 5TZ 19/01/2017 02/08/2018 09/02/2017
23 NAILSEA COURT, SULLY, PENARTH, CF64 5SQ 19/01/2017 02/08/2018 09/02/2017
23 SLADE CLOSE, SULLY, PENARTH, CF64 5UU 19/01/2017 02/08/2018 09/02/2017
23 WINSFORD ROAD, SULLY, PENARTH, CF64 5SA 19/01/2017 02/08/2018 09/02/2017
24 ARLINGTON ROAD, SULLY, PENARTH, CF64 5TQ 19/01/2017 02/08/2018 09/02/2017
24 BREAN CLOSE, SULLY, PENARTH, CF64 5TS 19/01/2017 02/08/2018 09/02/2017
