Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2015/01449/FUL

The timescale for submitting comments on this application has now expired.

Application Location
Northcliffe Lodge, Northcliffe Drive, Penarth
Easting
318904
Northing
172349
Proposal
Demolition of existing dwelling and outbuilding, erection of 30 apartments, new access and alterations to adjacent parking area, provision of a footpath link, replacement tree planting and landscaping and associated works
Community Council
Penarth Town Council
Application Type
Full Planning Application
Status
Application DETERMINED
Applicants Name
Celtic Developments (Penarth) Ltd.
Agents Name
Mr. Sam Courtney
Applicant Address
28, Sturmi Way Village Farm Industrial Estate Bridgend CF33 6BZ
Agent Address
LRM Planning Ltd. 22, Cathedral Road Cardiff CF11 9LJ
Other Details
Mrs. Y. J. Prichard
Received
10/12/2015
Phone No
01446 704650
Validated
10/12/2015
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
04/02/2016
Decision Type
Committee

Building Control Application
2018/0103/AI
Environmental Statement
Departure
Appeal
-
Decision
Refused
Decision Date
06/01/2017

Code Condition Details
NSR The proposed development is considered to be contrary to the aims of Policies HOUS2 - Additional Residential development, HOUS8 – Residential Development Criteria and ENV27 - Design of New Developments, of the Vale of Glamorgan Adopted Unitary Development Plan 1996-2011, and the advice contained wit...
Name Date Sent Type Expiry Date
Building Control Section 29/12/2015 Consult -
Cardiff County Council, 06/04/2016 Consult -
Councils Drainage Section 29/12/2015 Consult -
Dwr Cymru Welsh Water, 29/12/2015 Consult -
Ecology Officer 29/12/2015 Consult -
Ecology Officer 27/06/2016 Re-consult -
Heritage (Planning), 29/12/2015 Consult -
Highway Development, 05/01/2016 Consult -
Highway Development, 29/12/2015 Consult -
Highway Development, 18/05/2016 Re-consult -
Highway Development, 21/06/2016 Re-consult -
Housing Strategy (Affordable Housing) 07/01/2016 Consult -
Housing Strategy (Public Sector Housing) 07/01/2016 Consult -
Landscape Section (Dock Offices) 29/12/2015 Consult -
Natural Resources Wales, 07/01/2016 Consult -
Natural Resources Wales, 27/06/2016 Re-consult -
OBSOLETE - Highways and Engineering 29/12/2015 Consult -
OBSOLETECrime Prevention Design Advisor 29/12/2015 Consult -
Penarth Town Council 29/12/2015 Consult -
Penarth Town Council 18/05/2016 Re-consult -
Penarth Town Council 10/01/2017 Decision -
Shared Regulatory Services (Pollution) 29/12/2015 Consult -
StAugustinesWard1 OBSOLETE 29/12/2015 Consult -
StAugustinesWard1 OBSOLETE 18/05/2016 Re-consult -
StAugustinesWard2 OBSOLETE 18/05/2016 Re-consult -
StAugustinesWard2 OBSOLETE 29/12/2015 Consult -
Waste Management 07/01/2016 Consult -
Waste Management OBSOLETE 07/01/2016 Consult -
Address Date Sent Reconsult Date Expiry Date
Agent - - -
5 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
6 Mariners Heights Penarth CF64 1QJ - - -
23 Dyfed Northcliffe CF64 1DX - - -
23 Dyfed Northcliffe Penarth CF64 1DX - - -
12 Dyfed, Northcliffe, Penarth CF64 1DX - - -
12 Dyfed Northcliffe Penarth CF64 1DX - - -
12 Dyfed Northcliffe Penarth CF64 1DX - - -
12 Dyfed Northcliffe Penarth CF64 1DX - - -
19 Cherwell Road Penarth CF64 3PE - 18/05/2016 -
19 Mariners Heights Penarth CF64 1QJ - - -
2 Harbour View Cottages Northcliffe Drive, Penarth CF64 1DQ - - -
33 Dyfed Northcliffe Penarth CF64 1DX - - -
34 Gwent, Northcliffe, Penarth CF64 1DY - 18/05/2016 -
34 Gwent, Northcliffe, Penarth CF64 1DY - - -
12 Dyfed Northcliffe Penarth CF64 1DX - - -
19 Mariners Heights Penarth CF64 1QJ - - -
GFF 10 MAUGHAN TERRACE PENARTH CF64 1DT - - -
6 St Augustines Crescent Penarth CF64 1BG - - -
37 Dyfed Northcliffe Penarth Vale of Glamorgan CF64 1DX - - -
10 Vista Court ,Northcliffe Drive Penarth CD 64 1DW - - -
6 Gwent Northcliffe Penarth CF64 1DY - 18/05/2016 -
6 Gwent Northcliffe Penarth CF64 1DY - - -
6 PAGET PLACE PENARTH VALE OF GLAMORGAN CF64 1DP - - -
3 Vista Court Northcliffe Drive Penarth CF64 1DW - - -
7 Vista Court Northcliffe Drive CF64 1DW - - -
7 Vista Court Northcliffe Drive CF64 1DW - - -
7 Paget Place, Penarth CF641DP - - -
4 Vista Court, Northcliffe Drive CF64 1DW - - -
3 Harbour View Cottage Northcliffe Drive Penarth CF64 1DQ - - -
3 harbour view cottages penarth cf64 3de - - -
Old Cogan Hall, Sully Road, Penarth CF64 2TQ - 18/05/2016 -
32 Mariners Heights Penarth CF64 1QJ - - -
32 Mariners Heights Penarth CF64 1QJ CF64 1QJ - - -
1 Dyfed Northcliffe Penarth CF64 1DX - - -
1 Dyfed Northcliffe Penarth CF64 1DX 07/01/2016 18/05/2016 28/01/2016
1 Dyfed Northcliffe,Paget Place,Penarth CF64 1DX - - -
5 Paget Place CF64 1AZ - - -
5 Paget Place, Penarth CF64 1DP - - -
22 dyfed Northcliffe Cf641dx - - -
31 Gwent Northcliffe Penarth CF64 1DY - 18/05/2016 -
The Custom House Penarth Marina Penarth CF64 1TT - - -
FLAT 8 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 9 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 1 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
THE FERNS 1 NORTHCLIFFE DRIVE PENARTH CF64 1DQ 29/12/2015 18/05/2016 19/01/2016
NORTHCLIFFE COTTAGE NORTHCLIFFE DRIVE PENARTH CF64 1DQ 29/12/2015 18/05/2016 19/01/2016
3 HARBOUR VIEW COTTAGES NORTHCLIFFE DRIVE PENARTH CF64 1DQ 29/12/2015 18/05/2016 19/01/2016
36 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
1 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
3 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
5 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
7 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
9 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
11 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
12 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
15 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
18 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
20 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
23 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
25 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
7 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
9 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
11 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
13 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
1 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
3 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
5 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
27 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
28 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
30 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
33 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
THE COTTAGE 10A PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
TOP FLOOR FLAT 11 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
FIRST FLOOR FLAT 10 MAUGHAN TERRACE PENARTH CF64 1DT 29/12/2015 18/05/2016 19/01/2016
10 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
12 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
3 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
6 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
9 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
TY GWYN NORTHCLIFFE DRIVE PENARTH CF64 1DQ 29/12/2015 18/05/2016 19/01/2016
11 MAUGHAN TERRACE PENARTH CF64 1DT 29/12/2015 18/05/2016 19/01/2016
10 MAUGHAN TERRACE PENARTH CF64 1DT 29/12/2015 18/05/2016 19/01/2016
16 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
8 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
32 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
FLAT 2 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 3 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 4 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 5 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 6 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 7 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 10 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 11 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 12 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 13 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 14 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 15 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
FLAT 16 VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
VISTA COURT NORTHCLIFFE DRIVE PENARTH CF64 1DW 29/12/2015 18/05/2016 19/01/2016
THE FERNS 2 NORTHCLIFFE DRIVE PENARTH CF64 1DQ 29/12/2015 18/05/2016 19/01/2016
BRYN ABER 3 NORTHCLIFFE DRIVE PENARTH CF64 1DQ 29/12/2015 18/05/2016 19/01/2016
HARBOUR VIEW COTTAGES NORTHCLIFFE DRIVE PENARTH CF64 1DQ 29/12/2015 18/05/2016 19/01/2016
2 HARBOUR VIEW COTTAGES NORTHCLIFFE DRIVE PENARTH CF64 1DQ 29/12/2015 18/05/2016 19/01/2016
HARBOUR MASTERS OFFICE PENARTH PORTWAY PENARTH CF64 1TQ 29/12/2015 18/05/2016 19/01/2016
2 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
4 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
6 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
8 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
10 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
13 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
14 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
17 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
19 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
21 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
22 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
24 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
26 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
29 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
31 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
34 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
35 MARINER'S HEIGHTS PENARTH CF64 1QJ 29/12/2015 18/05/2016 19/01/2016
2 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
4 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
6 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
8 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
10 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
12 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
14 CUSTOM HOUSE PLACE PENARTH CF64 1TP 29/12/2015 18/05/2016 19/01/2016
11A PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
GROUND FLOOR MAISONETTE 11 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
11 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
4 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
7 PAGET PLACE PENARTH CF64 1DP 29/12/2015 18/05/2016 19/01/2016
1 PAGET TERRACE PENARTH CF64 1DR 29/12/2015 18/05/2016 19/01/2016
GROUND FLOOR FLAT 10 MAUGHAN TERRACE PENARTH CF64 1DT 29/12/2015 18/05/2016 19/01/2016
9 MAUGHAN TERRACE PENARTH CF64 1DT 29/12/2015 18/05/2016 19/01/2016
THE CUSTOM HOUSE PENARTH PORTWAY PENARTH CF64 1TT 29/12/2015 18/05/2016 19/01/2016
LA MARINA RESTAURANT THE CUSTOM HOUSE PENARTH PORTWAY PENARTH CF64 1TT 29/12/2015 18/05/2016 19/01/2016
EL PUERTO THE CUSTOM HOUSE PENARTH PORTWAY PENARTH CF64 1TT 29/12/2015 18/05/2016 19/01/2016
M V TARMACHAN HARBOUR MASTERS OFFICE PENARTH PORTWAY PENARTH CF64 1TQ 29/12/2015 18/05/2016 19/01/2016
CARDIFF BAY SEA SCHOOL LTD PENARTH PORTWAY PENARTH CF64 1TQ 29/12/2015 18/05/2016 19/01/2016
CARDIFF BAY LEISURE LTD PENARTH PORTWAY PENARTH CF64 1TQ 29/12/2015 18/05/2016 19/01/2016
CARDIFF SEA SAFARIS PENARTH PORTWAY PENARTH CF64 1TQ 29/12/2015 18/05/2016 19/01/2016
12 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
15 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
17 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
19 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
33 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
35 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
37 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
5 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
6 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
8 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
28 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
29 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
31 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
20 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
22 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
24 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
26 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
30 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
13 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
27 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
10 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
11 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
14 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
16 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
18 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
2 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
21 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
23 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
25 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
3 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
32 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
34 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
36 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
4 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
7 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
9 DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
DYFED NORTHCLIFFE PENARTH CF64 1DX 07/01/2016 18/05/2016 28/01/2016
  File name Created date
Plans
Responses
Approved / Refused Documents
Planning Documents
Number Site or Press Description Display Date
1 - Application that may be of General Public Interest 31/12/2015
2 - Application that may be of General Public Interest 12/01/2016
Number Description
5 2014/01256/TPO : Northcliffe Apartments, Paget Place, Penarth - Crown raise Beech and Lime, fell Holm Oak and Ash - Approved 17/12/2014 (case officer - MRK) 2011/01178/LBC : Marine Buildings, Penarth Marina, Penarth - Conversion and extension of existing derelict fire and water damaged building to create the boutique four star Marine Hotel, with 55 bedrooms, a Cafeteria and Wine Bar. To include the retention of the building's northern and western facades, reconstruction of the roof and chimneys to the original design, construction of side and rear extensions and creation of car parking and landscaped external areas - Approved 27/04/2012 (case officer - SR2) 2011/01177/FUL : Marine Buildings, Penarth Marina, Penarth - Conversion and extension of existing derelict fire and water damaged building to create a hotel, with 55 bedrooms, a Cafeteria and Wine Bar. To include the retention of the building's northern and western facades, reconstruction of the roof and chimneys to the original design, construction of side and rear extensions and creation of car parking and landscaped external areas - Approved 26/04/2012 (case officer - SR2) 2008/00177/TPO : Northcliffe Apartments, Paget Place, Penarth - Fell one Macra Carpa and four Holm Oaks - Approved 11/03/2008 (case officer - MRK) 2007/00050/TPO : Northcliffe Apartments, Paget Place, Penarth - Fell three mature Sycamore trees - Approved 01/03/2007 (case officer - MRK)
6 Tree Preservation Order
7 Settlement
8 North Area Team
You are here:  
Vale of Glamorgan Council, Civic Offices, Holton Road, Barry CF63 4RU, Tel: (01446) 700111