Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2015/00160/FUL

The timescale for submitting comments on this application has now expired.

Application Location
100, Millfield Drive, Cowbridge
Easting
299782
Northing
174664
Proposal
Two storey side extension
Community Council
Cowbridge with Llanblethian Town Council
Application Type
Full Planning Application
Status
Application DETERMINED
Applicants Name
Mr. Tom Mcilveen,
Agents Name
James Building Design,
Applicant Address
100, Millfield Drive, Cowbridge, Vale of Glamorgan. CF71 7BR
Agent Address
19, Porthkerry Road, Rhoose, Vale of Glamorgan. CF62 3HE
Other Details
Mr. Steven Rennie
Received
16/02/2015
Phone No
01446 704653
Validated
23/02/2015
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
20/04/2015
Decision Type
Delegated

Building Control Application
2018/0103/AI
Environmental Statement
Departure
Appeal
-
Decision
Approved
Decision Date
15/04/2015

Code Condition Details
AAA01 The development hereby permitted shall be begun before the expiration of five years from the date of this permission. Reason: To comply with the requirements of Section 91 of the Town and Country Planning Act 1990.
NS This consent shall only relate to the plans reference '2' (Proposed plans and elevations) and the development shall be carried out strictly in accordance with these details. Reason: To ensure a satisfactory form of development and for the avoidance of doubt as to the approved plans.
Name Date Sent Type Expiry Date
Cowbridge Ward3 OBSOLETE 27/02/2015 Consult -
Cowbridge with Llanblethian TC 27/02/2015 Consult -
Cowbridge with Llanblethian TC 17/04/2015 Decision -
CowbridgeWard1 OBSOLETE 27/02/2015 Consult -
CowbridgeWard2 OBSOLETE 27/02/2015 Consult -
Natural Resources Wales, 27/02/2015 Consult -
Address Date Sent Reconsult Date Expiry Date
Town Hall High Street Cowbridge CF71 7AD - - -
FLAT 4 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 10 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 13 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 18 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 19 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 20 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 24 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 6 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 7 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 8 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 9 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 25 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 1 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 2 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 5 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 15 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 17 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 21 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 11 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 22 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 23 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 3 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 12 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 14 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
FLAT 16 LONGMEADOW COURT DRUIDS GREEN COWBRIDGE CF71 7BP 27/02/2015 - 20/03/2015
96 MILLFIELD DRIVE COWBRIDGE CF71 7BR 27/02/2015 - 20/03/2015
98 MILLFIELD DRIVE COWBRIDGE CF71 7BR 27/02/2015 - 20/03/2015
  File name Created date
Planning Documents
Number Site or Press Description Display Date
1 - Neighbours 03/03/2015
Number Description
1 1999/00268/TCA : 100, Millfield Drive, Cowbridge - Crown thin 2 No. ash trees and lop 12 No. lawson cypress and reinstatement of hedgerow along southern boundary - Approved 11/05/1999 (case officer - JDM) 1979/00397/FUL 1976/01026/FUL 1976/00326/FUL 1976/00069/FUL 1975/01234/FUL 1975/00592/FUL 1974/01268/FUL
2 Settlement
3 North Area Team
4 Flood Risk Zone C2
5 Surface Water Intermediate
6 Surface Water Less
You are here:  
Vale of Glamorgan Council, Civic Offices, Holton Road, Barry CF63 4RU, Tel: (01446) 700111