Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2014/00952/RG3

The timescale for submitting comments on this application has now expired.

Application Location
Oakfield Primary School, Gibbonsdown, Barry
Easting
311865
Northing
169230
Proposal
Erection of new two storey primary school building with associated playground, lighting, sprinkler tank and landscaping
Community Council
Barry Town Council
Application Type
Vale of Glamorgan Regulation 3 application
Status
Application DETERMINED
Applicants Name
Vale of Glamorgan Council,
Agents Name
Stride Treglown,
Applicant Address
Civic Offices, Holton Road, Barry. Vale of Glamorgan. CF63 4RU
Agent Address
Treglown Court, Dowlais Road, Ocean Park, Cardiff. CF24 5LQ
Other Details
Mr. M. Goldsworthy
Received
08/08/2014
Phone No
01446 704651
Validated
08/08/2014
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
03/10/2014
Decision Type
Committee

Building Control Application
2018/0103/AI
Environmental Statement
Departure
Appeal
-
Decision
Approved
Decision Date
03/10/2014

Code Condition Details
AAA01 The development hereby permitted shall be begun before the expiration of five years from the date of this permission. Reason: To comply with the requirements of Section 91 of the Town and Country Planning Act 1990.
CON5 No Development shall take place until there has been submitted to, approved in writing by the Local Planning Authority a Construction Environmental Management Plan (CEMP). The CEMP shall include details of how noise, lighting, dust and other airborne pollutants, vibration, smoke, and odour from con...
NS Notwithstanding the submitted details, prior to the commencement of development, full details of a scheme for the drainage of the site to ensure no increase in the flood risk to the site or the surrounding area shall be submitted to and approved in writing by the Local Planning Authority and the app...
AA104 The implemented drainage scheme for the site should ensure that all foul and surface water discharges separately from the site and that land drainage run-off shall not discharge, either directly or indirectly, into the public sewerage system. Reason: To prevent hydraulic overloading of the p...
NS No part of the development hereby approved shall be brought into beneficial use until such time as the parking areas, including all associated access and turning areas, have been laid out in full accordance with the approved details and turning areas and parking shall thereafter be so retained at a...
AA022 Prior to the commencement of development details of the finished levels of the site in relation to existing ground levels and finished ground levels shall be submitted to and approved in writing by the Local Planning Authority and the development shall be carried out in full accordance with the app...
MAT02 Prior to their use in the construction of the development hereby approved, a schedule of the proposed materials to be used, including samples, shall be submitted to and approved in writing by the Local Planning Authority and the development shall thereafter be carried out in accordance with the appr...
SUS07 Prior to the first beneficial occupation of the development hereby approved, a Travel Plan shall be prepared to include a package of measures tailored to the needs of the site and its future users, which aims to widen travel choices by all modes of transport, encourage sustainable transport and cut ...
NS Full details of a cycle parking facility / area shall be submitted to and approved in writing by the Local Planning Authority and the approved cycle parking facility shall be fully implemented on site prior to the first beneficial occupation of the development hereby approved and thereafter kept fre...
ns The new School hereby approved shall only operate within a schedule of hours to be submitted to and approved in writing by the Local Planning Authority, prior to the first beneficial use of the school. The start and finish time of the school shall be staggered to ensure that they do not coincide wi...
NS A landscaping scheme shall be submitted to and approved in writing by the Local Planning Authority which shall include indications of all existing trees and hedgerows on the land and details of any to be retained, together with measures for their protection in the course of development. The scheme s...
AA090 All planting, seeding or turfing comprised in the approved details of landscaping shall be carried out in the first planting and seeding seasons following the occupation of the buildings or the completion of the development, whichever is the sooner; and any trees or plants which within a period of f...
NS No removal of hedgerows, trees, bramble, shrubs, ivy and other climbing plants or works to, or demolition of buildings or structures that may be used by breeding birds shall take place between 1 March and 31 August inclusive unless a competent ecologist has undertaken a careful, detailed check of ve...
AA103 Prior to the commencement of development details of measures for wheel washing and dust suppression shall be submitted to and approved in writing by the Local Planning Authority and the approved measures shall be fully implemented on site prior to the commencement of any works and shall thereafter b...
II033 Bats must not be disturbed or destroyed during tree work. A full visual inspection of the trees to be worked on must be carried out prior to intended work to check for the presence of bats. Advice on bats and trees may be obtained from the Natural Resources Wales (Countryside Council for Wales as ...
Name Date Sent Type Expiry Date
Barry Town Council 18/08/2014 Consult -
Barry Town Council 06/10/2014 Decision -
Councils Drainage Section 16/09/2014 Re-consult -
Dwr Cymru Welsh Water, 18/08/2014 Consult -
Ecology Officer 18/08/2014 Consult -
Education Section 18/08/2014 Consult -
GibbonsdownWd1OBSOLETE 18/08/2014 Consult -
GibbonsdownWd2 18/08/2014 Consult -
Highway Development, 18/08/2014 Consult -
Mr. Huw Morgans, 18/08/2014 Consult -
Natural Resources Wales, 18/08/2014 Consult -
Policy Section (Planning), 18/08/2014 Consult -
Shared Regulatory Services (Pollution) 18/08/2014 Consult -
Sport Wales 18/08/2014 Consult -
Address Date Sent Reconsult Date Expiry Date
Public Protection (Environmental Health) Vale of Glamorgan Council Council Offfices Holton Road Barry CF63 4RU - - -
Barry Town Council 7 Gladstone Road Barry CF62 8NA - - -
4 Laburnum Close, Barry CF62 9DZ - - -
17 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
19 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
21 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
24 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
25 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
27 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
29 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
3 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
4 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
6 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
8 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
10 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
11 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
17A LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
13 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
15 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
16 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
1 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
3 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
5 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
7 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
21 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
25 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
13 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
15 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
17 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
16 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
18 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
6 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
9 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
11 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
14 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
11 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
12 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
15 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
17 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
19 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
21 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
1 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
3 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
5 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
23 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
27 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
29 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
37 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
38 SYCAMORE CRESCENT BARRY CF62 9BU 18/08/2014 - 08/09/2014
12 AMROTH COURT BARRY CF62 9DU 18/08/2014 - 08/09/2014
13 AMROTH COURT BARRY CF62 9DU 18/08/2014 - 08/09/2014
15 AMROTH COURT BARRY CF62 9DU 18/08/2014 - 08/09/2014
17 AMROTH COURT BARRY CF62 9DU 18/08/2014 - 08/09/2014
YSGOL GYMRAEG GWAUN Y NANT AMROTH COURT BARRY CF62 9DU 18/08/2014 - 08/09/2014
STREET RECORD SOLVA CLOSE BARRY 18/08/2014 - 08/09/2014
15 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
10 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
12 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
13 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
2 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
4 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
5 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
7 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
6 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
10 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
63 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
69 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
71 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
73 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
32 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
18 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
20 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
24 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
26 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
36 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
42 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
46 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
48 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
ANNEXE 3 LONG MEADOW DRIVE BARRY CF62 9DY 18/08/2014 - 08/09/2014
1 LONG MEADOW DRIVE BARRY CF62 9DY 18/08/2014 - 08/09/2014
1 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
7 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
39 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
13 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
65 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
77 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
4 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
11A LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
16 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
11 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
9 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
23 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
27 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
19 CARADOC AVENUE BARRY CF63 1DQ 18/08/2014 - 08/09/2014
14 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
18 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
20 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
22 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
23 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
26 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
28 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
2 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
5 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
7 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
9 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
12 LABURNUM CLOSE BARRY CF62 9DZ 18/08/2014 - 08/09/2014
2 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
4 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
8 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
10 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
12 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
13 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
15 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
17 LAUGHARNE COURT BARRY CF62 9DW 18/08/2014 - 08/09/2014
14 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
16 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
18 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
20 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
22 CAREW CLOSE BARRY CF62 9EH 18/08/2014 - 08/09/2014
36 SYCAMORE CRESCENT BARRY CF62 9BU 18/08/2014 - 08/09/2014
14 AMROTH COURT BARRY CF62 9DU 18/08/2014 - 08/09/2014
16 AMROTH COURT BARRY CF62 9DU 18/08/2014 - 08/09/2014
21 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
25 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
31 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
33 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
35 DYFAN ROAD BARRY CF63 1DP 18/08/2014 - 08/09/2014
1 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
11 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
14 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
3 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
6 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
8 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
9 SOLVA CLOSE BARRY CF62 9EJ 18/08/2014 - 08/09/2014
14 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
2 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
22 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
28 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
30 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
34 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
38 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
40 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
44 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
8 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
12 COLLARD CRESCENT BARRY CF62 9AN 18/08/2014 - 08/09/2014
61 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
67 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
75 LYDSTEP ROAD BARRY CF62 9EA 18/08/2014 - 08/09/2014
3 LONG MEADOW DRIVE BARRY CF62 9DY 18/08/2014 - 08/09/2014
ANNEXE 19 CARADOC AVENUE BARRY CF63 2RB 18/08/2014 - 08/09/2014
  File name Created date
Correspondence
Planning Documents
Number Site or Press Description Display Date
1 - Application that may be of General Public Interest 11/09/2014
2 - Application that may be of General Public Interest 22/08/2014
Number Description
1 Civil Aviation Authority - All Applications over 15m
2 Settlement
3 South Area Team
4 Flood Risk Zone B1
5 Surface Water Intermediate
6 Surface Water Less
7 Estates
You are here:  
Vale of Glamorgan Council, Civic Offices, Holton Road, Barry CF63 4RU, Tel: (01446) 700111