Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2009/00021/FUL

The timescale for submitting comments on this application has now expired.

Application Location
Land accessed off of Atlantic Way within Barry Docks, Barry
Easting
312796
Northing
167264
Proposal
Change of use from B2 - General Industrial Use to Sui Generis - Waste Use which would include operational development in the form of the construction of a gasification waste to energy plant for non-hazardous waste
Community Council
Barry Town Council
Application Type
Full Planning Application
Status
Application DETERMINED
Applicants Name
Mr. Nick Baston,
Agents Name
Mrs. Helen Cummins,
Applicant Address
Barry Energy Recovery Ltd., Whitehills Business Park, 6, Croft Court, Blackpool, Lancashire. FY4 5PR
Agent Address
Parsons Brinckerhoff, 29, Cathedral Road, Cardiff. CF11 9HA
Other Details
Mr. S. J. Ball
Received
16/12/2008
Phone No
01446 704602
Validated
09/01/2009
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
01/05/2009
Decision Type
Committee

Building Control Application
2018/0103/AI
Environmental Statement
Departure
Appeal
-
Decision
Approved
Decision Date
23/12/2009

Code Condition Details
AA009 The development hereby permitted shall be begun before the expiration of five years from the date of this permission. Reason: To comply with the requirements of Section 91 of the Town and Country Planning Act 1990.
AA039 This consent shall relate to the plans registered on 9 January 2009, other than where amended by plans reference 08-1353-P 02C, 03C, 04C, 05C, 06D and 08 received on 5 May 2009. Reason: To ensure a satisfactory form of development and for the avoidance of doubt as to the approved plans.
ns The total tonnage of residual waste treated at the plant hereby approved shall not exceed 80,000 tonnes per annum, unless otherwise agreed in writing with the Local Planning Authority beforehand, and records of the amount of waste processed shall be retained and made available to the local planning ...
ns The proposed facility shall not store or process hazardous or clinical waste. Reason: To ensure accordance with the terms of the application, to limit the impact of activities on the immediate area, and to ensure compliance with Policies WAST2, EMP2, EMP3, ENV27 and ENV29 of the Unitary Develo...
ns The residual waste received for processing at the plant shall be restricted to waste arising within the South East Wales Region (covered by the Regional Waste Plan), unless otherwise agreed in writing by the Local Planning Authority. Reason: To ensure the facility serves the waste disposal nee...
ns Before the development hereby permitted is brought into operation a methodology for the management of the Biomass process waste (including bottom and fly ash) and general refuse, to include details of the facilities for the storage on site, transfer to vehicles and the subsequent disposal from the s...
ns The plant hereby approved shall not be brought into use until such time as a detailed feasibility study and associated implementation plan (where practicable) has been submitted to and approved in writing by the Local Planning Authority, detailing best practicable efforts to recover waste heat and m...
ns Deliveries to the site, and all other external operations, shall be restricted to the following hours: - Monday to Friday: 07:00 - 19:00; and Saturday/Sunday/Bank/Public holidays 07:00 - 17:00. Reason: In the interests of local residential amenity, and to ensure compliance with Policies WAST2...
ns Full details of methods of noise attenuation of individual plant and building(s), together with operational measures to minimise the transmission of noise from the site (including methods of control over the warning signals from reversing vehicles), shall be submitted to and approved in writing by t...
ns Prior to the commencement of development, a Construction Environmental Management Plan shall be submitted to and agreed in writing by the Local Planning Authority, such plan including details of working hours and delivery times; dust suppression; temporary lighting etc., during the construction phas...
ns Prior to the facility being brought into beneficial use, details of a scheme to control dust and litter within the site and locality shall be submitted to and approved in writing by the Local Planning Authority. The operation of the plant shall thereafter be in accordance with the approved details ...
ns No development approved by this permission shall be commenced until the following components of a scheme to deal with the risks associated with contamination of the site have been submitted to and approved in writing by the Local Planning Authority: (1) A preliminary risk assessment which has id...
ns Upon completion of the works required by Condition No. 12 above, and prior to the commencement of development, a verification report demonstrating completion of the works set out in the approved remediation strategy and the effectiveness of the remediation shall be submitted to and approved, in writ...
ns Reports on monitoring, maintenance and any contingency action carried out in accordance with a long-term monitoring and maintenance plan shall be submitted to the Local Planning Authority as set out in that plan. On completion of the monitoring programme a final report demonstrating that all long- t...
ns If, during development, contamination not previously identified is found to be present at the site then no further development (unless otherwise agreed in writing with the Local Planning Authority) shall be carried out until the developer has submitted, and obtained written approval from the Local P...
ns Piling or any other foundation designs using penetrative methods shall not be permitted other than with the express written consent of the Local Planning Authority, which may be given for those parts of the site where it has been demonstrated that there is no resultant unacceptable risk to groundwat...
ns The development hereby approved shall be undertaken in accordance with the Sustainability Statement unless otherwise approved in writing by the Local Planning Authority. Reason: To ensure the development accords with sustainability principles and with Unitary Development Plan Policies 2, 8 and...
ns Prior to the beneficial occupation of the development hereby approved, a Travel Plan shall be prepared to include a package of measures tailored to the needs of the site and its future users, which aims to widen travel choices by all modes of transport, encourage sustainable transport and cut unnece...
AA069 No part of the development hereby approved shall be brought into beneficial use until such time as the parking areas, including all associated access and turning areas, have been laid out in full accordance with the details shown on drawing 08-1353-P01 and the parking, access and turning areas shal...
ns Details of secure parking on site for cycles shall be submitted to and approved in writing by the Local Planning Authority and the approved scheme of cycle parking shall be fully implemented on site prior to the first beneficial occupation of the development hereby approved and shall thereafter be s...
ns Prior to their use in the construction of the building hereby approved, full details of the external facing materials to be used in the development, to include colour of the buildings, external equipment, silos etc, and stack, and confirmation of the acoustic properties of the chosen building materi...
AA079 All means of enclosure associated with the development hereby approved shall be in accordance with a scheme to be submitted to and agreed in writing by the Local Planning Authority, and the means of enclosure shall be implemented in accordance with the approved details prior to the development being...
ns Full details of hard and soft landscaping for the whole of the site not covered by the building, to include new tree planting, and layout and surface materials for car parking, other vehicle and pedestrian access and circulation areas; shall be submitted to and approved in writing by the Local Plann...
ns All planting, seeding or turfing comprised in the approved details of landscaping shall be carried out in the first planting and seeding seasons following the plant being brought into beneficial use, and any trees or plants which within a period of five years from the completion of the development d...
ns Any vegetation clearance shall be undertaken outside of the nesting season - generally recognised to be March to August inclusive - unless it can be demonstrated through submission to the Local Planning Authority of an appropriate survey that nesting birds are absent or a method statement for works...
ns Prior to their use/ construction in the development hereby permitted, full details of a proposed sustainable drainage system, which may incorporate sustainable drainage measures such as soakaways; Permeable Surfacing Materials; and rainwater harvesting, shall be submitted to and approved in writing ...
ns Prior to their construction/ installation / use on site, details of all external lighting of the building and site, to include specification, means of operation (whether permanent or sensor/security lights, and hours of operation), and lux plots to prevent/ minimise light spillage outside of the sit...
ns There shall be no open storage of materials of any kind outside any building on the site unless otherwise agreed in writing by the Local Planning Authority. Reason: In the interests of local visual amenity, and to ensure compliance with the terms of Policy ENV27 of the Unitary Development Plan...
ns Full details of a scheme for the comprehensive and integrated drainage of the site showing how foul water, surface water and land drainage will be dealt with, to include details on the proposed interceptor referred to in the applicants letter dated 20 April 2009, shall be submitted to and approved i...
ns Notwithstanding the original submissions, the development hereby approved shall be connected to the mains drainage, as confirmed in the applicants email dated 26 June 2009, unless alternative drainage arrangements are subsequently approved in writing by the Local Planning Authority, and in which cas...
ns Prior to the construction of any buildings, a scheme for the eradication of Japanese Knotweed on the site shall be implemented in accordance with a scheme which shall have first been submitted to and agreed in writing by the Local Planning Authority. Reason: In the interests of ecology and to...
ns Within 3 months of the building being brought into beneficial use, purposely-designed education facilities / visitor centre shall be provided within the site in accordance with details which shall first have been submitted to and approved in writing by the Local Planning Authority, and such faciliti...
ns Foul water and surface water discharges shall be drained separately from the site, with no surface water or land drainage run-off allowed to connect (either directly or indirectly) into the public sewerage system. Reason: To protect the integrity, and prevent hydraulic overloading, of the Publ...
ns The development hereby approved shall be carried out in full accordance with the Flood Consequences Assessment (dated December 2008. Ref. FSE97027B-4.1) submitted by Parsons Brinckerhoff. Reason: To reduce the impact of flooding on the proposed development and future occupants, and to ensu...
ns The hard standing/roadway/site egress shall be set no lower than 8.50m above Ordnance Datum (AOD), in accordance with the submitted Flood Consequences Assessment. Reason: To reduce the impact of flooding on the proposed development and future occupants, and to ensure compliance with Policy EN...
ns A Site Waste Management Plan shall be submitted to and approved in writing by the Local Planning Authority, to ensure that opportunities for reusing and recycling waste, both on and offsite are maximised. Development shall be undertaken in accordance with such plan. Reason: In order to ensure...
ns Development shall not commence until such time as:- (1) All reasonable steps have been taken to investigate the possibility of gas migration affecting the development site through the preparation of a survey, the methods for which shall first have been agreed in writing by the Local Planning Auth...
NONS The Duty of Care regulations for dealing with waste materials are applicable for any off-site movements of wastes. The developer as waste producer therefore has a duty of care to ensure all materials removed go to an appropriate licensed disposal site and all relevant documentation is completed and ...
NONS The Environment Agency Wales recommends that developers: 1. Follow the risk management framework provided in CLR11, Model Procedures for the Management of Land Contamination, when dealing with land affected by contamination. 2. Refer to the Environment Agency Guidance on Requirements for Land ...
NONS Please note that this consent shall not infer acceptance or approval of the display of any advertisements on the building or stack, which will require separate advertisement consent.
Name Date Sent Type Expiry Date
Barry Town Council 04/02/2009 Consult -
Barry Town Council 25/02/2009 Re-consult -
Barry Town Council 01/06/2009 Re-consult -
Baruc Ward 1 01/06/2009 Re-consult -
Baruc Ward 1 25/02/2009 Consult -
Baruc Ward 1 11/02/2009 Consult -
Baruc Ward 2 11/02/2009 Consult -
Baruc Ward 2 25/02/2009 Consult -
Baruc Ward 2 01/06/2009 Re-consult -
CastlelandWrd1 01/06/2009 Re-consult -
CastlelandWrd1 03/07/2009 Consult -
CastlelandWrd1 11/09/2009 Consult -
CastlelandWrd1 25/02/2009 Re-consult -
CastlelandWrd1 11/02/2009 Consult -
CastlelandWrd2 OBSOLETE 11/02/2009 Consult -
CastlelandWrd2 OBSOLETE 25/02/2009 Consult -
CastlelandWrd2 OBSOLETE 11/09/2009 Consult -
CastlelandWrd2 OBSOLETE 03/07/2009 Consult -
CastlelandWrd2 OBSOLETE 01/06/2009 Re-consult -
Civil Aviation Authority 01/06/2009 Re-consult -
Civil Aviation Authority 25/02/2009 Re-consult -
Civil Aviation Authority 04/02/2009 Consult -
Countryside Council for Wales OBSOLETE 04/02/2009 Consult -
Countryside Council for Wales OBSOLETE 25/02/2009 Re-consult -
Countryside Council for Wales OBSOLETE 01/06/2009 Re-consult -
Dwr Cymru Welsh Water, 01/06/2009 Re-consult -
Dwr Cymru Welsh Water, 25/02/2009 Re-consult -
Dwr Cymru Welsh Water, 04/02/2009 Consult -
Ecology Officer 04/02/2009 Consult -
Ecology Officer 25/02/2009 Re-consult -
Ecology Officer 01/06/2009 Re-consult -
Economic Development Section, 01/06/2009 Re-consult -
Economic Development Section, 25/02/2009 Re-consult -
Economic Development Section, 04/02/2009 Consult -
Environment Agency Wales OBSOLETE 04/02/2009 Consult -
Environment Agency Wales OBSOLETE 25/02/2009 Re-consult -
Finance, ICT and Estates, Energy Manager 25/02/2009 Re-consult -
Finance, ICT and Estates, Energy Manager 10/02/2009 Consult -
Finance, ICT and Estates, Energy Manager 01/06/2009 Re-consult -
First Minister - Welsh Government - OBSOLETE 05/02/2009 Consult -
First Minister - Welsh Government - OBSOLETE 25/02/2009 Re-consult -
Heneb, The Trust for Welsh Archaelogy (GGAT) 25/02/2009 Re-consult -
Heneb, The Trust for Welsh Archaelogy (GGAT) 04/02/2009 Consult -
Heneb, The Trust for Welsh Archaelogy (GGAT) 01/06/2009 Re-consult -
Highway Development, 01/06/2009 Re-consult -
Highway Development, 04/02/2009 Consult -
Highway Development, 25/02/2009 Re-consult -
Sewta Travel Plan OBSOLETE 25/02/2009 Re-consult -
Sewta Travel Plan OBSOLETE 04/02/2009 Consult -
Sewta Travel Plan OBSOLETE 01/06/2009 Re-consult -
Shared Regulatory Services (Pollution) 04/02/2009 Consult -
Shared Regulatory Services (Pollution) 25/02/2009 Re-consult -
Waste Management OBSOLETE 25/02/2009 Re-consult -
Waste Management OBSOLETE 10/02/2009 Consult -
Waste Management OBSOLETE 01/06/2009 Re-consult -
Address Date Sent Reconsult Date Expiry Date
Agent Letter of Site Visit Notification - - -
Flat 3 57 Dock View Road Barry CF63 4LQ - 01/06/2009 -
Flat 3 57 Dock View Road Barry CF63 4LQ - - -
6 GLAN Y MOR Y RHODFA BARRY CF63 4BB 26/03/2009 01/06/2009 16/04/2009
19 Clos Y fulfran, Barry, Vale of Glamorgan. CF62 5DG 26/03/2009 01/06/2009 16/04/2009
19 Clos Y Fulfran Barry cf62 5dg - - -
70 DOCK VIEW ROAD BARRY CF63 4LQ 11/02/2009 01/06/2009 04/03/2009
110 Merthyr Street Barry CF63 4LD - - -
58 Redbrink Cresent Barry Vale of Glamorgan CF62 5TU - 01/06/2009 -
26 Clos Y Fulfran Barry Glamorgan CF62 5DG - 01/06/2009 16/04/2009
23 Lower Morel Street Barry CF63 - 01/06/2009 -
20 Clos y Fulfran Nell's Point Barry CF62 5DG - 01/06/2009 16/04/2009
33 Lycianda House Glanfa Dafyd Barry CF63 4BG - - -
21 CATALINA CEI DAFYDD BARRY CF63 4BH 26/03/2009 01/06/2009 16/04/2009
2 WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
69 Phyllis Street Barry CF62 5UX - - -
30 Clos Y fulfran, Barry, Vale of Glamorgan. CF62 5DG 26/03/2009 01/06/2009 16/04/2009
301 The Woodlands Hayes Point,Hayes Road Sully CF64 5QF - 01/06/2009 -
55, DOCK VIEW ROAD BARRY CF63 4LQ 11/02/2009 01/06/2009 04/03/2009
Hayes House Hayes Road Sully CF64 5SE - - -
71 DOCK VIEW ROAD BARRY CF63 4LQ 11/02/2009 01/06/2009 04/03/2009
UKIP MEP for Wales - - -
Barry & Vale Friends of the Earth, 14 Robert Street, Barry CF63 3NX - 01/06/2009 -
28 Clos Y Fulfran, Barry Island, Barry CF62 5DG - 01/06/2009 16/04/2009
15 Clos Yr Wylan Mariners Point Barry Island CF62 5DB - 01/06/2009 -
8 Wyndham Street Barry Vale of Glamorgan - - -
58b Redbrink Crescent Barry Island CF62 5TU - 01/06/2009 -
302 The Woodlands Hayes Point, Haye Road Sully CF64 5QF - 01/06/2009 -
4 Bendrick Road, Barry, Vale of Glamorgan, CF63 3RE - 01/06/2009 16/04/2009
44 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TU 05/02/2009 01/06/2009 26/02/2009
49 St Mary's Avenue Barry CF63 4LT - - -
5 Glan y Mor Y Rhodfa The Waterfront Barry CF63 4BB - 01/06/2009 -
58 DOCK VIEW ROAD BARRY CF63 4LQ 11/02/2009 01/06/2009 04/03/2009
5 GLAN Y MOR Y RHODFA BARRY CF63 4BB 26/03/2009 01/06/2009 16/04/2009
68 DOCK VIEW ROAD BARRY CF63 4LQ 11/02/2009 01/06/2009 04/03/2009
96 DOCK VIEW ROAD BARRY CF63 3QQ 11/02/2009 01/06/2009 04/03/2009
98 DOCK VIEW ROAD BARRY CF63 3QQ 11/02/2009 01/06/2009 04/03/2009
127 Pontypridd Road Barry CF62 7LU - 01/06/2009 -
16 Friars Road Barry CF62 5TR - - -
27 Redbrink Crescent Barry Island CF62 5TT - 01/06/2009 -
27 Redbrink Crescent Barry Island CF62 5TT - - -
24 Lower Morel Street, Barry, Vale of Glamorgan, CF63 4PJ - 01/06/2009 -
morganp4@cardiff.ac.uk - - -
13 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
Ty Nant 17 Vennwood Close Wenvoe Cardiff CF5 6BZ - - -
60 DOCK VIEW ROAD BARRY CF63 4LQ 11/02/2009 01/06/2009 04/03/2009
47 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TU 05/02/2009 01/06/2009 26/02/2009
49 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TU 05/02/2009 01/06/2009 26/02/2009
29 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TT 05/02/2009 01/06/2009 26/02/2009
31 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TT 05/02/2009 01/06/2009 26/02/2009
46 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TU 05/02/2009 01/06/2009 26/02/2009
48 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TU 05/02/2009 01/06/2009 26/02/2009
50 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TU 05/02/2009 01/06/2009 26/02/2009
52 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TU 05/02/2009 01/06/2009 26/02/2009
54 REDBRINK CRESCENT BARRY ISLAND BARRY CF62 5TU 05/02/2009 01/06/2009 26/02/2009
1 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
10 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
11 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
12 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
14 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
15 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
16 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
2 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
3 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
4 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
5 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
6 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
7 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
8 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
9 DYFRIG STREET BARRY CF62 5TW 05/02/2009 01/06/2009 26/02/2009
5 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
9 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
3 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
7 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
16 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
10 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
4 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
8 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
18 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
12 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
1 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
2 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
11 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
13 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
14 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
19 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
20 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
2 DAVID DAVIES ROAD BARRY CF63 4AB 05/02/2009 01/06/2009 26/02/2009
15 WOODHAM ROAD BARRY CF63 4JE 05/02/2009 01/06/2009 26/02/2009
BRUNO FENCING VIADUCT ROAD BARRY CF63 4JB 05/02/2009 01/06/2009 26/02/2009
S & K HAULAGE (GLAMORGAN) LTD DAVID DAVIES ROAD BARRY CF63 4AB 05/02/2009 01/06/2009 26/02/2009
HARRIS PYE MARINE LTD DAVID DAVIES ROAD BARRY CF63 4AB 05/02/2009 01/06/2009 26/02/2009
GROUPE SAMAT UK LTD ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
ASSOCIATED BRITISH PORTS PORT OFFICE ATLANTIC WAY BARRY CF63 3US 05/02/2009 01/06/2009 26/02/2009
GRAYPEN LTD ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
UNIT 1 ATLANTIC CRESCENT BARRY CF63 3RG 05/02/2009 01/06/2009 26/02/2009
RANK HOVIS LTD ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
UNIT 3-4 WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
ATLANTIC SALVAGE UNIT 22 ATLANTIC TRADING ESTATE BARRY CF63 3RF 05/02/2009 01/06/2009 26/02/2009
J S B SHOPFITTERS WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
UNIT 21 ATLANTIC TRADING ESTATE BARRY CF63 3RF 05/02/2009 01/06/2009 26/02/2009
UNIT A REAR WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
UNIT B REAR WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
UNIT 7 WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
9A WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
UNIT 12 WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
PIONEER CONCRETE UK UNIT 24 ATLANTIC TRADING ESTATE BARRY CF63 3RF 05/02/2009 01/06/2009 26/02/2009
FLOUR DANIEL COGEN PROJECT ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
S M MOTORS UNIT 9 ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
UNIT 5 WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
OLD DOCKS CANTEEN ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
SALEVON LTD OLD DOCKS CANTEEN ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
R M C READYMIX WALES & MIDLANDS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
BAY FORGE ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
BARRY AUTO ENGINEERING ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
JOHN CLISSOLD ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
10 WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
8 WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
UNIT 6 WIMBOURNE BUILDINGS ATLANTIC WAY BARRY CF63 3RA 05/02/2009 01/06/2009 26/02/2009
2 ATLANTIC CRESCENT BARRY CF63 3RG 05/02/2009 01/06/2009 26/02/2009
8D ATLANTIC TRADING ESTATE BARRY CF63 3RF 05/02/2009 01/06/2009 26/02/2009
10 BENDRICK ROAD BARRY CF63 3RE 05/02/2009 01/06/2009 26/02/2009
12 BENDRICK ROAD BARRY CF63 3RE 05/02/2009 01/06/2009 26/02/2009
14 BENDRICK ROAD BARRY CF63 3RE 05/02/2009 01/06/2009 26/02/2009
16 BENDRICK ROAD BARRY CF63 3RE 05/02/2009 01/06/2009 26/02/2009
17 BENDRICK ROAD BARRY CF63 3RE 05/02/2009 01/06/2009 26/02/2009
18 BENDRICK ROAD BARRY CF63 3RE 05/02/2009 01/06/2009 26/02/2009
19 BENDRICK ROAD BARRY CF63 3RE 05/02/2009 01/06/2009 26/02/2009
2 BENDRICK ROAD BARRY CF63 3RE 05/02/2009 01/06/2009 26/02/2009
