Welcome to the
Vale of Glamorgan Council

Planning Application Details for : 2016/01427/OUT

The timescale for submitting comments on this application has now expired.

Application Location
Land off Cowbridge Road, St. Athan
Easting
301247
Northing
169466
Proposal
Residential development of up to 253 units and associated work, including the provision of public open space and strategic access points
Community Council
St. Athan Community Council
Application Type
Outline planning application
Status
Application DETERMINED
Applicants Name
Edenstone Homes Ltd. and Mr. John Thomas,
Agents Name
Geraint John Planning Ltd.,
Applicant Address
C/o Agent.
Agent Address
33, Cathedral Road, Cardiff. CF11 9HB
Other Details
Mr. Ceiri Rowlands
Received
29/11/2016
Phone No
01446 704654
Validated
09/05/2018
Email
developmentcontrol@valeofglamorgan.gov.uk
Expires
04/07/2018
Decision Type
Committee

Building Control Application
2018/0103/AI
Environmental Statement
Departure
Appeal
-
Decision
Approved
Decision Date
08/06/2018

Code Condition Details
NS Details of the appearance, landscaping, layout, and scale (hereinafter called "the reserved matters") shall be submitted to and approved in writing by the Local Planning Authority before any development begins and the development shall be carried out as approved. Reason: To comply with the req...
A14 The development shall begin before the expiration of two years from the date of this permission. Reason: To comply with the requirements of Section 92 of the Town and Country Planning Act 1990 and to ensure the development commences within 2 years to reflect the concessions made for planning o...
A13 Any application for approval of the reserved matters shall be made to the Local Planning Authority not later than one year from the date of this permission. Reason: To comply with the requirements of Section 92 of the Town and Country Planning Act 1990 and to ensure the reserved matters applic...
NS The development shall be carried out in accordance with the scale parameters as submitted with the table received 12 December 2016. Reason: To comply with the requirements of Section 92 of the Town and Country Planning Act 1990 and to ensure a satisfactory form of development in accordance ...
NS The development shall be carried out in accordance with the following approved plans and documents: 1617 100 Revision G (Illustrative Masterplan) Primary Access General Arrangement - 0991-013-K Primary Access Geometry 0991-023-E Gileston Road Junction General Arrangement - 0991-024-C Spee...
NS Prior to commencement of development, a scheme for the provision of affordable housing as part of the development shall be submitted to and approved in writing by the Local Planning Authority. The affordable housing shall be provided in accordance with the approved scheme and shall meet the definiti...
NS Details of existing ground levels within and adjacent to the site and proposed finished ground and floor levels shall be submitted to and approved in writing by the Local Planning Authority prior to commencement of that part of the development to which they relate. The development shall thereafter b...
NS No development shall commence until details of a scheme of foul, land and surface water drainage has been submitted to and agreed in writing by the Local Planning Authority, including details of the adoption, maintenance and management of the system. The scheme shall be designed so that flooding doe...
NS No development approved by this permission shall commence until the applicant, or their agents or successors in title, has secured agreement for a written scheme of historic environment mitigation which shall be submitted by the applicant and approved in writing by the Local Planning Authority. Ther...
NS No development shall take place, including any site clearance, until a wildlife & habitat protection and management plan has been submitted to and approved in writing by the local planning authority. The wildlife & habitat protection plan shall include: i) Details of sensitive site clearance with...
NS No development shall take place until there has been submitted to and approved in writing by the Local Planning Authority a scheme of landscaping. The scheme shall include indications of all existing trees (including spread and species) and hedgerows on the land, identify those to be retained and se...
NS All planting, seeding or turfing comprised in the approved details of landscaping shall be carried out in the first planting and seeding seasons following the occupation of the buildings or the completion of the development, whichever is the sooner; and any trees or plants which within a period of 5...
NS No development shall commence, including any works of demolition, until a Construction Environment Management Plan (CEMP) has been submitted to, and approved in writing by, the Local Planning Authority. The CEMP shall include the following details: i) the parking of vehicles of site operatives an...
NS Prior to the commencement of development, a Construction Traffic Management Plan shall be submitted to and approved in writing by the Local Planning Authority. The Management Plan shall include details of parking for construction traffic, the proposed routes for heavy construction vehicles, timings...
NS Notwithstanding the submitted plans, full engineering details of the new vehicular / pedestrian access points in to the site, any new pedestrian footways within the adopted highway and internal roads within the site, incorporating turning facilities and vision splays, and including sections, street ...
NS Notwithstanding the submitted plans, full engineering detail of the pedestrian and cycle routes to link the development to the existing highway network to the south east, shall be submitted to and approved in writing by the Local Planning Authority. The development shall not be brought into benefici...
NS The site vehicular accesses shall be completed in accordance with the detailed arrangements shown in the approved plans prior to the first beneficial occupation of the phase of the development that they serve and shall be thereafter retained at all times. Reason: In the interest of highway saf...
NS The alterations to the junction of Gileston Road and the B4265 as illustrated on plan 0991 024 Rev C shall be constructed in accordance with the approved details prior to the first beneficial occupation of the development. Reason: In the interests of traffic flows and highway safety and to ens...
NS In the event that contamination is found at any time when carrying out the approved development that was not previously identified it must be reported in writing within 2 days to the Local Planning Authority, all associated works must stop, and no further development shall take place until a scheme ...
NS Any aggregate (other than virgin quarry stone) or recycled aggregate material to be imported shall be assessed for chemical or other potential contaminants in accordance with a scheme of investigation which shall be submitted to and approved in writing by the Local Planning Authority in advance of ...
NS Any topsoil [natural or manufactured], or subsoil, to be imported shall be assessed for chemical or other potential contaminants in accordance with a scheme of investigation which shall be submitted to and approved in writing by the Local Planning Authority in advance of its importation. Only mater...
NS The reserved matters submissions shall ensure that no buildings or dwellings are located within a C2 Flood Zone. Reason|: In order to minimise flood risk and to ensure compliance with Policies MD2 and MD7 of the LDP.
SU002 Prior to the commencement of the development hereby approved, a Travel Plan shall be prepared to include a package of measures tailored to the needs of the site and its future users, which aims to widen travel choices by all modes of transport, encourage sustainable transport and cut unnecessary car...
NS Please note that with regards to drainage details, Dwr Cymru/Welsh Water advises the following: "Only foul water from the development site shall be allowed discharge to the public sewerage system and this discharge shall be made downstream of manhole reference number ST01694001." Please see th...
II007 The attention of the applicant is brought to the fact that a public right of way is affected by the proposal. The grant of planning permission does not entitle one to obstruct, stop or divert a public right of way. Development, in so far as it affects a right of way, must not be commenced until th...
II005 This consent does not convey any authorisation that may be required to gain access onto land not within your ownership or control.
II027 This development is on adopted highway and therefore a Highway Extinguishment under the Highways Act 1980 will be required before work can commence. For further details please contact the Highways Department, The Vale of Glamorgan Council, The Alps, Wenvoe, Cardiff; CF5 6AA. Telephone No. 02920 673...
II044 In order to comply with Section 71ZB(5) of the Town and Country Planning Act 1990 ( as amended), the applicant/developer must complete a ‘Notification of initiation of development’ form, which can be found in Schedule 5A of the Town and Country Planning (Development Management Procedure) (Wales) (Am...
II037 Where any species listed under Schedules 2 or 5 of the Conservation of Habitats and Species Regulations 2010 is present on the site, or other identified area, in respect of which this permission is hereby granted, no works of site clearance, demolition or construction shall take place unless a licen...
II004 You will note that a condition has been attached to this consent and refers to an archaeologist being afforded the opportunity to carry out a watching brief during the course of developments. It would be advisable to contact the Glamorgan-Gwent Archaeological Trust, at Heathfield House, Heathfield,...
II024 Provision must be made to ensure that no polluting discharge from haul roads and disturbed areas enter any watercourse. Contact Natural Resources Wales, Cambria House, 29, Newport Road, Cardiff. CF24 0TP; telephone number 02920 772400 for more information.
II023 The applicants are advised that all necessary consents / licences must be obtained from Natural Resources Wales (formerly Environment Agency Wales) prior to commencing any site works. The Natural Resources Wales, Ty Cambria, 29 Newport Road, Cardiff, CF24 0TP General enquiries: telephone 0300 065 3...
II021 Where the work involves the creation of, or alteration to, an access to a highway the applicant must ensure that all works comply with the appropriate standards of the Council as Highway Authority. For details of the relevant standards contact the Visible Services Division, The Vale of Glamorgan Co...
II017 Please note that as the tree(s) referred to in this application are not situated on land in your ownership you are strongly advised to contact the owner in order to obtain their permission as necessary prior to carrying out the works hereby approved.
II013 You are advised that there are species protected under the Wildlife and Countryside Act, 1981 within the site and thus account must be taken of protecting their habitats in any detailed plans. For specific advice it would be advisable to contact: The Natural Resources Wales, Ty Cambria, 29 Newport ...
II002 Before work is commenced the applicant must ensure that, where necessary, the appropriate Building Regulation consent has been obtained.
NS The developer should contact Wales and West Utilities prior to the commencement of development to establish whether any infrastructure under the site will affect the development.
Name Date Sent Type Expiry Date
British Telecom 20/01/2017 Consult -
British Telecom 14/06/2017 Re-consult -
Cadw, Ancient Monuments 19/01/2017 Consult -
Cadw, Ancient Monuments 14/06/2017 Re-consult -
Cardiff Airport (Safeguarding) 14/06/2017 Re-consult -
Cardiff Airport (Safeguarding) 20/01/2017 Consult -
Councils Drainage Section 14/06/2017 Re-consult -
Councils Drainage Section 16/12/2016 Consult -
Culture and Community Learning Manger 16/12/2016 Consult -
Culture and Community Learning Manger 14/06/2017 Re-consult -
Dwr Cymru Welsh Water, 14/06/2017 Re-consult -
Dwr Cymru Welsh Water, 16/12/2016 Consult -
Ecology Officer 16/12/2016 Consult -
Ecology Officer 14/06/2017 Re-consult -
Head of Adult Services 10/11/2017 Consult -
Heneb, The Trust for Welsh Archaelogy (GGAT) 14/06/2017 Re-consult -
Heneb, The Trust for Welsh Archaelogy (GGAT) 16/12/2016 Consult -
Heritage (Planning), 16/12/2016 Consult -
Heritage (Planning), 14/06/2017 Re-consult -
Highway Development, 14/06/2017 Re-consult -
Highway Development, 16/12/2016 Consult -
Housing Strategy (Affordable Housing) 16/12/2016 Consult -
Housing Strategy (Affordable Housing) 14/06/2017 Re-consult -
Landscape Section (Dock Offices) 14/06/2017 Re-consult -
Landscape Section (Dock Offices) 16/12/2016 Consult -
Ministry of Defence 14/06/2017 Re-consult -
Ministry of Defence 20/01/2017 Consult -
Natural Resources Wales, 16/12/2016 Consult -
Natural Resources Wales, 14/06/2017 Re-consult -
OBSOLETECrime Prevention Design Advisor 14/06/2017 Re-consult -
OBSOLETECrime Prevention Design Advisor 16/12/2016 Consult -
Ofcom 20/01/2017 Consult -
Ofcom 14/06/2017 Re-consult -
Policy Section (Planning), 14/06/2017 Re-consult -
Policy Section (Planning), 16/12/2016 Consult -
Public Health Wales, 10/11/2017 Consult -
Public Rights of Way Officer 16/12/2016 Consult -
Public Rights of Way Officer 14/06/2017 Re-consult -
Shared Regulatory Services (Pollution) 14/06/2017 Re-consult -
Shared Regulatory Services (Pollution) 16/12/2016 Consult -
St. Athan Community Council 16/12/2016 Consult -
St. Athan Community Council 14/06/2017 Re-consult -
St. Athan Community Council 15/06/2017 Re-consult -
St.Athan Ward1 OBSOLETE 14/06/2017 Re-consult -
St.Athan Ward1 OBSOLETE 16/12/2016 Consult -
Sustrans Cymru 10/11/2017 Consult -
Transport and Road Safety, 14/06/2017 Re-consult -
Transport and Road Safety, 16/12/2016 Consult -
Transport and Road Safety, 13/01/2017 Consult -
Wales and West Utilities, 16/12/2016 Consult -
Wales and West Utilities, 14/06/2017 Re-consult -
Waste Management 14/06/2017 Re-consult -
Waste Management 16/12/2016 Consult -
Western Power Distribution, 16/12/2016 Consult -
Western Power Distribution, 14/06/2017 Re-consult -
Address Date Sent Reconsult Date Expiry Date
Agent - - -
9 Cedar Road, St. Athan, Barry CF62 4JT 16/12/2016 14/06/2017 06/01/2017
11 Tathan Crescent St Athan Barry CF62 4PE - - -
4 Cwrt-Yr-Iolo Flemingston CF62 4QH - 14/06/2017 02/01/2018
CHURCH BARN FLEMINGSTON VALE OF GLAMORGAN CF62 4QJ - 14/06/2017 02/01/2018
Church Barn Flemingston Vale of Glamorgan CF62 4QJ - - 02/01/2018
16 Chapel Cl St Athan CF62 4AE - - -
9 Newbarn Holdings, Flemingston, St. Athan Barry, Vale of Glamorgan CF62 4QL - 14/06/2017 02/01/2018
123 Bute Street Cardiff CF10 5AE - - -
13 Picketston Close St Athan Barry Vale of Glamorgan CF62 4DN - 14/06/2017 02/01/2018
20, ash lane st athan, cf624ju - 14/06/2017 02/01/2018
c/o Old School Community Centre St Athan CF62 4PL - - -
Glan Yr Eglwys Flemingston Cf62 4QJ - - 02/01/2018
15 Newbarn Flemingston St. Athan CF62 4QL - - 02/01/2018
Silverdale Flemingston CF62 4QJ - 14/06/2017 02/01/2018
Silverdale, Flemingston CF62 4QJ - - 02/01/2018
The Old Stable, Flemomgston, Vale-of-Glamorgan. CF62 4QJ CF62 4QJ - 14/06/2017 02/01/2018
22ash lane st.athan.vale of glamorgan cf624ju - 14/06/2017 02/01/2018
22ash lane st Athens vale of Glamorgan. Wales Cf624ju - - 02/01/2018
Court House, Flemingston CF62 4QJ - 14/06/2017 02/01/2018
Old School Community Centre St Athan CF62 4PL - - -
5 Rowan Grove CF62 4JY - - -
5 Rowan Grove CF62 4JY - - -
The Lodge Flemingston CF62 4QJ - 14/06/2017 02/01/2018
Fferm Wen, Flemingston CF62 4QJ - 14/06/2017 02/01/2018
5, Cwrt - yr - Iolo, Flemingston, Nr. Barry, Vale of Glamorgan. CF624QH - 14/06/2017 02/01/2018
5, Cwrt - yr- Iolo, Flemingston. CF624QH - - 02/01/2018
21 Ash Lane St Athan Barry CF62 4JU - 14/06/2017 02/01/2018
6 Cwrt Yr Iolo Flemingston CF62 4QH - - 02/01/2018
Rose Cottage, Flemingston. Vale of Glamorgan. CF62 4QJ - 14/06/2017 02/01/2018
Valley House Flemingston Barry CF62 4QJ - 14/06/2017 02/01/2018
3 sycamore avenue st athan CF62 4JW - 14/06/2017 02/01/2018
3 Sycamore Avenue St Athan Barry Vale of Glamorgan CF62 4JW - - 02/01/2018
The Old Rectory Flemingston Barry CF62 4QJ - 14/06/2017 02/01/2018
The Old Rectory Flemingston Barry CF62 4QJ - - 02/01/2018
The Old Rectory Flemingston CF62 4QJ - - 02/01/2018
8 Clive Road St Athan Cf62 4JD - - -
5 ringwoodcrescent st athans cf624la - 14/06/2017 02/01/2018
The Lodge Flemingston CF62 4QJ - - 02/01/2018
118 Fontygary Road, Rhoose Vale of Glamorgan. CF62 3DU - - -
Silverdale, Flemingston. CF62 4QJ - - 02/01/2018
1 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
1 Celyn Close, St Athan, Barry CF62 4HJ 16/12/2016 14/06/2017 06/01/2017
1 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
1 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
1 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
1 Margam Close, St Athan, Barry CF62 4HG 16/12/2016 14/06/2017 06/01/2017
1 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
1 Tintern Close, St Athan, Barry CF62 4HH 16/12/2016 14/06/2017 06/01/2017
10 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
10 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
10 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
10 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
10 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
11 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
11 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
11 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
11 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
12 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
12 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
13 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
13 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
14 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
14 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
15 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
15 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
16 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
16 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
17 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
17 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
18 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
2 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
2 Celyn Close, St Athan, Barry CF62 4HJ 16/12/2016 14/06/2017 06/01/2017
2 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
2 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
2 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
2 Margam Close, St Athan, Barry CF62 4HG 16/12/2016 14/06/2017 06/01/2017
2 Ringwood Crescent, St Athan, Barry CF62 4LA 16/12/2016 14/06/2017 06/01/2017
2 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
2 Tintern Close, St Athan, Barry CF62 4HH 16/12/2016 14/06/2017 06/01/2017
3 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
3 Celyn Close, St Athan, Barry CF62 4HJ 16/12/2016 14/06/2017 06/01/2017
3 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
3 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
3 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
3 Margam Close, St Athan, Barry CF62 4HG 16/12/2016 14/06/2017 06/01/2017
3 Ringwood Crescent, St Athan, Barry CF62 4LA 16/12/2016 14/06/2017 06/01/2017
3 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
3 Tintern Close, St Athan, Barry CF62 4HH 16/12/2016 14/06/2017 06/01/2017
4 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
4 Celyn Close, St Athan, Barry CF62 4HJ 16/12/2016 14/06/2017 06/01/2017
4 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
4 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
4 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
4 Margam Close, St Athan, Barry CF62 4HG 16/12/2016 14/06/2017 06/01/2017
4 Ringwood Crescent, St Athan, Barry CF62 4LA 16/12/2016 14/06/2017 06/01/2017
4 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
4 Tintern Close, St Athan, Barry CF62 4HH 16/12/2016 14/06/2017 06/01/2017
5 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
5 Celyn Close, St Athan, Barry CF62 4HJ 16/12/2016 14/06/2017 06/01/2017
5 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
5 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
5 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
5 Margam Close, St Athan, Barry CF62 4HG 16/12/2016 14/06/2017 06/01/2017
5 Ringwood Crescent, St Athan, Barry CF62 4LA 16/12/2016 14/06/2017 06/01/2017
5 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
5 Tintern Close, St Athan, Barry CF62 4HH 16/12/2016 14/06/2017 06/01/2017
6 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
6 Celyn Close, St Athan, Barry CF62 4HJ 16/12/2016 14/06/2017 06/01/2017
6 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
6 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
6 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
6 Margam Close, St Athan, Barry CF62 4HG 16/12/2016 14/06/2017 06/01/2017
6 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
6 Tintern Close, St Athan, Barry CF62 4HH 16/12/2016 14/06/2017 06/01/2017
7 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
7 Celyn Close, St Athan, Barry CF62 4HJ 16/12/2016 14/06/2017 06/01/2017
7 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
7 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
7 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
7 Ringwood Crescent, St Athan, Barry CF62 4LA 16/12/2016 14/06/2017 06/01/2017
7 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
7 Tintern Close, St Athan, Barry CF62 4HH 16/12/2016 14/06/2017 06/01/2017
8 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
8 Celyn Close, St Athan, Barry CF62 4HJ 16/12/2016 14/06/2017 06/01/2017
8 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
8 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
8 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
8 Ringwood Crescent, St Athan, Barry CF62 4LA 16/12/2016 14/06/2017 06/01/2017
8 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
9 Aled Way, St Athan, Barry CF62 4HA 16/12/2016 14/06/2017 06/01/2017
9 Clwyd Way, St Athan, Barry CF62 4HD 16/12/2016 14/06/2017 06/01/2017
9 Crynant Close, St Athan, Barry CF62 4HE 16/12/2016 14/06/2017 06/01/2017
9 Ebbw Close, St Athan, Barry CF62 4HF 16/12/2016 14/06/2017 06/01/2017
9 Talybont Close, St Athan, Barry CF62 4HB 16/12/2016 14/06/2017 06/01/2017
Fairview, 6 Ringwood Crescent, St Athan, Barry CF62 4LA 16/12/2016 14/06/2017 06/01/2017
Ringwood House, 1 Ringwood Crescent, St Athan, Barry CF62 4LA 16/12/2016 14/06/2017 06/01/2017
The Gathering Place, Flemingston Road, St Athan, Barry CF62 4JH 16/12/2016 14/06/2017 06/01/2017
1 Cwrt-Yr-Iolo, Flemingston, Barry CF62 4QH 16/12/2016 14/06/2017 06/01/2017
2 Cwrt-Yr-Iolo, Flemingston, Barry CF62 4QH 16/12/2016 14/06/2017 06/01/2017
3 Cwrt-Yr-Iolo, Flemingston, Barry CF62 4QH 16/12/2016 14/06/2017 06/01/2017
35 Burley Place, St Athan, Barry CF62 4LB 16/12/2016 14/06/2017 06/01/2017
36 Burley Place, St Athan, Barry CF62 4LB 16/12/2016 14/06/2017 06/01/2017
37 Burley Place, St Athan, Barry CF62 4LB 16/12/2016 14/06/2017 06/01/2017
38 Burley Place, St Athan, Barry CF62 4LB 16/12/2016 14/06/2017 06/01/2017
4 Cwrt-Yr-Iolo, Flemingston, Barry CF62 4QH 16/12/2016 14/06/2017 06/01/2017
47 Burley Place, St Athan, Barry CF62 4LB 16/12/2016 14/06/2017 06/01/2017
5 Cwrt-Yr-Iolo, Flemingston, Barry CF62 4QH 16/12/2016 14/06/2017 06/01/2017
6 Cwrt-Yr-Iolo, Flemingston, Barry CF62 4QH 16/12/2016 14/06/2017 06/01/2017
Bally Heigue, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Cader Idris, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Court House, Flemingston Road, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Fferm Wen, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Flemingston Grange, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Flemingstone Court, Flemingston Road, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Glan-Yr-Eglwys, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Greenfield, Flemingston Road, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Greystones, Flemingston Road, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Llyswen, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Picketston Stud, Flemingstone Court, Flemingston Road, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
The Chantry, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
The Lodge, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
Upper Barn, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
White Farm House, Flemingston, Barry CF62 4QJ 16/12/2016 14/06/2017 06/01/2017
1 Ash Lane, Eglwys-Brewis, Barry CF62 4JU 16/12/2016 14/06/2017 06/01/2017
1 Rowan Grove, Eglwys-Brewis, Barry CF62 4JY 16/12/2016 14/06/2017 06/01/2017
1 Sycamore Avenue, Eglwys-Brewis, Barry CF62 4JW 16/12/2016 14/06/2017 06/01/2017
10 Ash Lane, Eglwys-Brewis, Barry CF62 4JU 16/12/2016 14/06/2017 06/01/2017
10 Cedar Road, Eglwys-Brewis, Barry CF62 4JT 16/12/2016 14/06/2017 06/01/2017
10 Sycamore Avenue, Eglwys-Brewis, Barry CF62 4JW 16/12/2016 14/06/2017 06/01/2017
10 Yew Tree Grove, Eglwys-Brewis, Barry CF62 4JX 16/12/2016 14/06/2017 06/01/2017
11 Ash Lane, Eglwys-Brewis, Barry CF62 4JU 16/12/2016 14/06/2017 06/01/2017
11 Sycamore Avenue, Eglwys-Brewis, Barry CF62 4JW 16/12/2016 14/06/2017 06/01/2017
11 Yew Tree Grove, Eglwys-Brewis, Barry CF62 4JX 16/12/2016 14/06/2017 06/01/2017
12 Ash Lane, Eglwys-Brewis, Barry CF62 4JU 16/12/2016 14/06/2017 06/01/2017
